'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Forest Xtreme U12A | 12 | 12 | 0 | 0 | 24 | 81 | 24 | 57 | 48 |
Richmond Hill Lightning U12A | 12 | 10 | 1 | 1 | 21 | 95 | 43 | 52 | 44 |
Barrie Blizzard U12A | 12 | 10 | 2 | 0 | 20 | 84 | 29 | 55 | 38 |
Forest Xtreme U12B - Wellington | 12 | 9 | 2 | 1 | 19 | 66 | 33 | 33 | 52 |
Kitchener Wildcats U12B - Winter | 11 | 9 | 2 | 0 | 18 | 69 | 26 | 43 | 30 |
Dorchester Dragons U12A | 12 | 8 | 2 | 2 | 18 | 51 | 31 | 20 | 72 |
Guelph Predators U12A | 12 | 8 | 4 | 0 | 16 | 68 | 45 | 23 | 40 |
Tillsonburg Twisters U12A | 12 | 7 | 4 | 1 | 15 | 48 | 33 | 15 | 54 |
Elora Fergus Edge U12A | 13 | 5 | 7 | 1 | 11 | 56 | 75 | -19 | 68 |
Ajax Pickering Power U12A | 13 | 5 | 7 | 1 | 11 | 54 | 72 | -18 | 58 |
Waterloo Wildfire U12A | 11 | 3 | 6 | 2 | 8 | 40 | 45 | -5 | 58 |
London Lynx U12A | 12 | 3 | 7 | 2 | 8 | 53 | 74 | -21 | 52 |
Mitchell Stingers U12A | 11 | 3 | 7 | 1 | 7 | 49 | 63 | -14 | 92 |
Oshawa Storm U12A | 12 | 3 | 8 | 1 | 7 | 41 | 68 | -27 | 54 |
Paris Thunder U12A | 13 | 1 | 10 | 2 | 4 | 25 | 69 | -44 | 50 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
Markham Bears U14B | 14 | 9 | 3 | 2 | 20 | 70 | 47 | 23 | 38 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz U14B | 12 | 8 | 4 | 0 | 16 | 60 | 53 | 7 | 38 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays U14B | 13 | 4 | 7 | 2 | 10 | 63 | 76 | -13 | 36 | ||||||||||||||||||||||||||||||||||||||||
Muskoka Royals U14B | 14 | 3 | 10 | 1 | 7 | 51 | 83 | -32 | 38 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild U14B | 13 | 0 | 10 | 3 | 3 | 39 | 82 | -43 | 62 | ||||||||||||||||||||||||||||||||||||||||
White | |||||||||||||||||||||||||||||||||||||||||||||||||
Burlington Blast U14B | 13 | 12 | 0 | 1 | 25 | 105 | 34 | 71 | 34 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power U14B | 10 | 10 | 0 | 0 | 20 | 72 | 14 | 58 | 52 | ||||||||||||||||||||||||||||||||||||||||
Guelph Predators U14B | 14 | 9 | 5 | 0 | 18 | 76 | 50 | 26 | 56 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets U14B | 12 | 6 | 4 | 2 | 14 | 72 | 72 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers U14B | 11 | 6 | 5 | 0 | 12 | 57 | 56 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge U14B | 10 | 3 | 6 | 1 | 7 | 50 | 50 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||
Red | |||||||||||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers U14B | 15 | 12 | 2 | 1 | 25 | 88 | 43 | 45 | 94 | ||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons U14B | 15 | 10 | 3 | 2 | 22 | 72 | 49 | 23 | 68 | ||||||||||||||||||||||||||||||||||||||||
St. Thomas Thunder U14B | 12 | 9 | 2 | 1 | 19 | 49 | 27 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||
Mitchell Stingers U14B | 14 | 6 | 5 | 3 | 15 | 54 | 47 | 7 | 38 | ||||||||||||||||||||||||||||||||||||||||
Forest Xtreme U14B | 12 | 6 | 4 | 2 | 14 | 55 | 46 | 9 | 44 | ||||||||||||||||||||||||||||||||||||||||
Chatham Thunder U14B | 11 | 6 | 4 | 1 | 13 | 28 | 18 | 10 | 54 | ||||||||||||||||||||||||||||||||||||||||
St. Marys Snipers U14B - Habermehl | 11 | 2 | 8 | 1 | 5 | 55 | 71 | -16 | 62 | ||||||||||||||||||||||||||||||||||||||||
Orange | |||||||||||||||||||||||||||||||||||||||||||||||||
London Lynx U14B | 14 | 4 | 8 | 2 | 10 | 52 | 57 | -5 | 48 | ||||||||||||||||||||||||||||||||||||||||
Tillsonburg Twisters U14B | 14 | 3 | 9 | 2 | 8 | 40 | 57 | -17 | 54 | ||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning U14B | 14 | 3 | 11 | 0 | 6 | 47 | 99 | -52 | 96 | ||||||||||||||||||||||||||||||||||||||||
St. Marys Snipers U14B - Graham | 12 | 1 | 8 | 3 | 5 | 41 | 79 | -38 | 32 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder U14B | 14 | 0 | 14 | 0 | 0 | 12 | 98 | -86 | 42 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | |||||||||||||||||||||||||||||||||||||||||||||||||
Caledonia Lightning U16B | 12 | 10 | 1 | 1 | 21 | 54 | 18 | 36 | 44 | ||||||||||||||||||||||||||||||||||||||||
Dorchester Dragons U16B | 11 | 10 | 1 | 0 | 20 | 56 | 11 | 45 | 64 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets U16B | 12 | 8 | 3 | 1 | 17 | 57 | 30 | 27 | 42 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers U16B - Ridder | 12 | 8 | 4 | 0 | 16 | 54 | 44 | 10 | 56 | ||||||||||||||||||||||||||||||||||||||||
Mitchell Stingers U16B | 12 | 8 | 4 | 0 | 16 | 53 | 26 | 27 | 62 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers U16B - Andrews | 12 | 6 | 5 | 1 | 13 | 51 | 45 | 6 | 56 | ||||||||||||||||||||||||||||||||||||||||
Kitchener Wildcats U16B | 10 | 5 | 4 | 1 | 11 | 42 | 39 | 3 | 38 | ||||||||||||||||||||||||||||||||||||||||
St. Marys Snipers U16B | 11 | 5 | 5 | 1 | 11 | 41 | 37 | 4 | 82 | ||||||||||||||||||||||||||||||||||||||||
Red | |||||||||||||||||||||||||||||||||||||||||||||||||
Paris Thunder U16B | 11 | 5 | 3 | 3 | 13 | 43 | 32 | 11 | 86 | ||||||||||||||||||||||||||||||||||||||||
Cambridge Turbos U16B | 10 | 3 | 6 | 1 | 7 | 41 | 55 | -14 | 52 | ||||||||||||||||||||||||||||||||||||||||
Hamilton Heat U16B | 11 | 3 | 7 | 1 | 7 | 44 | 73 | -29 | 40 | ||||||||||||||||||||||||||||||||||||||||
London Lynx U16B | 10 | 1 | 8 | 1 | 3 | 23 | 45 | -22 | 56 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils U16B | 14 | 1 | 12 | 1 | 3 | 33 | 72 | -39 | 34 | ||||||||||||||||||||||||||||||||||||||||
St. Thomas Thunder U16B | 12 | 0 | 11 | 1 | 1 | 18 | 82 | -64 | 66 | ||||||||||||||||||||||||||||||||||||||||
Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
Muskoka Royals U16B | 13 | 12 | 1 | 0 | 24 | 93 | 29 | 64 | 74 | ||||||||||||||||||||||||||||||||||||||||
Sunderland Stingerz U16B | 11 | 7 | 2 | 2 | 16 | 41 | 40 | 1 | 54 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm U16B | 14 | 7 | 6 | 1 | 15 | 51 | 51 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||
Barrie Blizzard U16B | 14 | 4 | 8 | 2 | 10 | 48 | 70 | -22 | 82 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power U16B | 11 | 3 | 6 | 2 | 8 | 35 | 53 | -18 | 56 | ||||||||||||||||||||||||||||||||||||||||
Etobicoke Stingers U16B | 13 | 0 | 9 | 4 | 4 | 29 | 55 | -26 | 66 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | |||||||||||||||||||||||||||||||||||||||||||||||||
Chatham Thunder U19B | 13 | 11 | 1 | 1 | 23 | 63 | 19 | 44 | 78 | ||||||||||||||||||||||||||||||||||||||||
Elora Fergus Edge U19B | 13 | 7 | 5 | 1 | 15 | 37 | 29 | 8 | 66 | ||||||||||||||||||||||||||||||||||||||||
Kitchener Wildcats U19B - GREEN | 11 | 6 | 5 | 0 | 12 | 24 | 31 | -7 | 40 | ||||||||||||||||||||||||||||||||||||||||
Goderich Ice Crushers U19B | 11 | 5 | 5 | 1 | 11 | 37 | 24 | 13 | 56 | ||||||||||||||||||||||||||||||||||||||||
Forest Xtreme U19B | 13 | 4 | 8 | 1 | 9 | 28 | 48 | -20 | 64 | ||||||||||||||||||||||||||||||||||||||||
Kitchener Wildcats U19B - WHITE | 12 | 2 | 9 | 1 | 5 | 23 | 57 | -34 | 56 | ||||||||||||||||||||||||||||||||||||||||
Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
Markham Bears U19B | 11 | 9 | 1 | 1 | 19 | 70 | 35 | 35 | 50 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils U19B | 15 | 7 | 7 | 1 | 15 | 88 | 66 | 22 | 64 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder U19B | 11 | 5 | 2 | 4 | 14 | 48 | 42 | 6 | 78 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets U19B | 12 | 6 | 4 | 2 | 14 | 33 | 33 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast U19B | 11 | 3 | 7 | 1 | 7 | 41 | 57 | -16 | 38 | ||||||||||||||||||||||||||||||||||||||||
Newmarket Rays U19B | 11 | 2 | 7 | 2 | 6 | 26 | 40 | -14 | 92 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild U19B | 12 | 3 | 9 | 0 | 6 | 27 | 64 | -37 | 92 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caledonia Lightning 18+B - Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Exeter Seaforth Explosion 18+B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Waterloo Wildfire 18+B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Forest Xtreme 18+B - Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
St. Thomas Thunder 18+B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Paris Thunder 18+B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
North | |||||||||||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power 18+B - Nielsen | 11 | 8 | 2 | 1 | 17 | 74 | 42 | 32 | 34 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power 18+B - Sweeney | 10 | 6 | 3 | 1 | 13 | 61 | 44 | 17 | 50 | ||||||||||||||||||||||||||||||||||||||||
Ajax Pickering Power 18+B - Shaw | 12 | 6 | 5 | 1 | 13 | 56 | 55 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Whitby Wild 18+B | 10 | 4 | 6 | 0 | 8 | 55 | 56 | -1 | 58 | ||||||||||||||||||||||||||||||||||||||||
Oshawa Storm 18+B | 11 | 1 | 9 | 1 | 3 | 32 | 81 | -49 | 64 | ||||||||||||||||||||||||||||||||||||||||
South | |||||||||||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets 18+B - Thomson | 12 | 10 | 1 | 1 | 21 | 58 | 33 | 25 | 20 | ||||||||||||||||||||||||||||||||||||||||
Burlington Blast 18+B | 12 | 6 | 3 | 3 | 15 | 52 | 36 | 16 | 30 | ||||||||||||||||||||||||||||||||||||||||
Niagara Falls Daredevils 18+B | 13 | 4 | 5 | 4 | 12 | 46 | 54 | -8 | 40 | ||||||||||||||||||||||||||||||||||||||||
St. Catharines Comets 18+B - Shishkov | 8 | 1 | 5 | 2 | 4 | 23 | 38 | -15 | 22 | ||||||||||||||||||||||||||||||||||||||||
Mississauga Mustangs 18+B | 11 | 2 | 9 | 0 | 4 | 28 | 46 | -18 | 48 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.