'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Forest Xtreme U12A | 20 | 20 | 0 | 0 | 40 | 131 | 31 | 100 | 66 |
Richmond Hill Lightning U12A | 21 | 16 | 4 | 1 | 33 | 142 | 81 | 61 | 94 |
Barrie Blizzard U12A | 21 | 16 | 5 | 0 | 32 | 141 | 63 | 78 | 58 |
Guelph Predators U12A | 19 | 13 | 6 | 0 | 26 | 103 | 65 | 38 | 78 |
London Lynx U12A | 22 | 11 | 8 | 3 | 25 | 111 | 108 | 3 | 98 |
Tillsonburg Twisters U12A | 20 | 11 | 8 | 1 | 23 | 78 | 62 | 16 | 84 |
Dorchester Dragons U12A | 20 | 10 | 7 | 3 | 23 | 76 | 66 | 10 | 112 |
Kitchener Wildcats U12B - Winter | 18 | 10 | 7 | 1 | 21 | 93 | 66 | 27 | 48 |
Forest Xtreme U12B - Wellington | 20 | 9 | 9 | 2 | 20 | 78 | 88 | -10 | 84 |
Waterloo Wildfire U12A | 20 | 7 | 9 | 4 | 18 | 79 | 78 | 1 | 114 |
Ajax Pickering Power U12A | 19 | 8 | 10 | 1 | 17 | 75 | 102 | -27 | 78 |
Mitchell Stingers U12A | 23 | 7 | 13 | 3 | 17 | 84 | 104 | -20 | 184 |
Oshawa Storm U12A | 20 | 6 | 12 | 2 | 14 | 72 | 108 | -36 | 110 |
Elora Fergus Edge U12A | 20 | 6 | 13 | 1 | 13 | 72 | 108 | -36 | 98 |
Paris Thunder U12A | 20 | 3 | 14 | 3 | 9 | 46 | 93 | -47 | 82 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.