St. Catharines Comets FUN3 | 6 |
Burlington Blast FUN3 - Haig | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1187 | Sun, Oct. 20, 2024 1:00 PM | Merritton Centennial Arena | St. Catharines Comets FUN3 | Burlington Blast FUN3 - Haig |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets FUN3 | 3 | 3 | 0 | 0 | 6 |
Burlington Blast FUN3 - Haig | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets FUN3 | 0 | 0 | 0 | 0 | 0 |
Burlington Blast FUN3 - Haig | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets FUN3 | -- |
Burlington Blast FUN3 - Haig | -- |
Period 1 |
---|
St. Catharines Comets FUN3 at 10:17 - #6 Sarah Carile |
Burlington Blast FUN3 - Haig at 9:21 - #2 Elisha Przystal |
Burlington Blast FUN3 - Haig at 7:39 - #8 Logan MacLeod from #17 Lyla Hammond |
St. Catharines Comets FUN3 at 5:15 - #11 Tessa Long from #13 Madelynne McCarthy-Kyer |
St. Catharines Comets FUN3 at 3:47 - #7 Paisley Long from #11 Tessa Long |
Burlington Blast FUN3 - Haig at 3:40 - #8 Logan MacLeod from #7 Leo Hutchinson |
Burlington Blast FUN3 - Haig at 1:09 - #8 Logan MacLeod from #17 Lyla Hammond |
Period 2 |
Burlington Blast FUN3 - Haig at 10:50 - #10 Lauren Przystal |
St. Catharines Comets FUN3 at 8:14 - #6 Sarah Carile |
St. Catharines Comets FUN3 at 2:37 - #6 Sarah Carile |
St. Catharines Comets FUN3 at 1:20 - #11 Tessa Long from #6 Sarah Carile |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sarah Carile | 3 | 1 | 4 | 0.00 |
11 | Tessa Long | 2 | 1 | 3 | 0.00 |
7 | Paisley Long | 1 | 0 | 1 | 0.00 |
13 | Madelynne McCarthy-Kyer | 0 | 1 | 1 | 0.00 |
1 | Weston Hipple | 0 | 0 | 0 | 0.00 |
2 | Grace Vlasov | 0 | 0 | 0 | 0.00 |
4 | Lily Sliasas | 0 | 0 | 0 | 0.00 |
8 | Chloe Pigott | 0 | 0 | 0 | 0.00 |
9 | Charlotte Witt | 0 | 0 | 0 | 0.00 |
10 | Ella Paton | 0 | 0 | 0 | 0.00 |
12 | Quinn O’Connell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney O’Connell |
Jessica Sheppard |
Kim Long |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Logan MacLeod | 3 | 0 | 3 | 0.00 |
17 | Lyla Hammond (AP) | 0 | 2 | 2 | 0.00 |
2 | Elisha Przystal | 1 | 0 | 1 | 0.00 |
10 | Lauren Przystal | 1 | 0 | 1 | 0.00 |
7 | Leo Hutchinson | 0 | 1 | 1 | 0.00 |
3 | Sylvie Pickett | 0 | 0 | 0 | 0.00 |
4 | Zoe Kalmar | 0 | 0 | 0 | 0.00 |
9 | Athena Jokic | 0 | 0 | 0 | 0.00 |
12 | Evelyn Dawson | 0 | 0 | 0 | 0.00 |
14 | Sloane Pritchard | 0 | 0 | 0 | 0.00 |
110 | Ashley Malarek (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jen Haig |
Denise Lee Hutchinson |
Jessica Jokic |
Ava Cusick, Referee |