Markham Bears U12B | 3 |
Richmond Hill Lightning U12A | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1094 | Sat, Oct. 12, 2024 10:00 AM | Milliken Mills Community Arena | Markham Bears U12B | Richmond Hill Lightning U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears U12B | 2 | 1 | 0 | 0 | 3 |
Richmond Hill Lightning U12A | 7 | 4 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears U12B | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Markham Bears U12B | -- |
Richmond Hill Lightning U12A | -- |
Period 1 |
---|
Richmond Hill Lightning U12A at 14:02 - #4 Beatrix Yam from #11 Elsa LeBel |
Richmond Hill Lightning U12A at 9:48 - #11 Elsa LeBel from #4 Beatrix Yam |
Richmond Hill Lightning U12A at 8:37 - #15 Shevona Ho from #7 Jasmine Au |
Richmond Hill Lightning U12A at 5:08 - #10 Alyssa Wong from #15 Shevona Ho |
Markham Bears U12B at 4:44 - #14 Natalie Fernando from #43 Leonor Faustino Rosa |
Richmond Hill Lightning U12A at 4:16 - #7 Jasmine Au from #10 Alyssa Wong |
Markham Bears U12B at 3:42 - #31 Sophie Chen from #38 Laura Wheeler |
Richmond Hill Lightning U12A at 3:28 - #5 Zoe Zheng |
Richmond Hill Lightning U12A at 0:58 - #5 Zoe Zheng from #15 Shevona Ho |
Period 2 |
Richmond Hill Lightning U12A at 14:13 - #4 Beatrix Yam from #7 Jasmine Au |
Richmond Hill Lightning U12A at 12:05 (SH) - #7 Jasmine Au |
Markham Bears U12B at 8:30 - #9 Isabella Loughran from #31 Sophie Chen |
Richmond Hill Lightning U12A at 7:24 - #5 Zoe Zheng from #15 Shevona Ho |
Richmond Hill Lightning U12A at 3:52 - #7 Jasmine Au |
Period 1 |
---|
Richmond Hill Lightning U12A at 11:25 - Bench Penalty for 02 - Body Contact |
Period 2 |
Richmond Hill Lightning U12A at 13:26 - #15 Shevona Ho for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Sophie Chen | 1 | 1 | 2 | 0.00 |
9 | Isabella Loughran | 1 | 0 | 1 | 0.00 |
14 | Natalie Fernando | 1 | 0 | 1 | 0.00 |
38 | Laura Wheeler | 0 | 1 | 1 | 0.00 |
43 | Leonor Faustino Rosa | 0 | 1 | 1 | 0.00 |
11 | Brooke Richards | 0 | 0 | 0 | 0.00 |
17 | Blake Baxter | 0 | 0 | 0 | 0.00 |
21 | Madison Richards | 0 | 0 | 0 | 0.00 |
32 | Simone Chen | 0 | 0 | 0 | 0.00 |
39 | Devika Somalingam | 0 | 0 | 0 | 0.00 |
41 | Alyssa Cao | 0 | 0 | 0 | 0.00 |
80 | Vivienne Kee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bairavi Anandasangaree |
Chris Fernando |
Jose Hernan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Shevona Ho | 1 | 3 | 4 | 2.00 |
5 | Zoe Zheng | 3 | 0 | 3 | 0.00 |
4 | Beatrix Yam | 2 | 1 | 3 | 0.00 |
10 | Alyssa Wong | 1 | 1 | 2 | 0.00 |
11 | Elsa LeBel | 1 | 1 | 2 | 0.00 |
1 | Ben Wang | 0 | 0 | 0 | 0.00 |
6 | Zoe Zhang | 0 | 0 | 0 | 0.00 |
17 | Camille LI | 0 | 0 | 0 | 0.00 |
31 | Bronwyn Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Wong |
Kimberley Sato |
Connie Zheng |
Adam Natsheh |
No Officials Entered |