Oshawa Storm U12A | 5 |
Richmond Hill Lightning U12A | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1150 | Sat, Oct. 19, 2024 1:15 PM | Delpark Homes Centre - Pad 4 | Oshawa Storm U12A | Richmond Hill Lightning U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm U12A | 1 | 4 | 0 | 0 | 5 |
Richmond Hill Lightning U12A | 4 | 8 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm U12A | -- |
Richmond Hill Lightning U12A | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Rebecca Coady | 2 | 0 | 2 | 0.00 |
12 | Camryn Dewar | 0 | 2 | 2 | 0.00 |
5 | Alaya Hughes | 1 | 0 | 1 | 0.00 |
11 | Charlee MacIntyre | 1 | 0 | 1 | 0.00 |
15 | Julia Webster | 1 | 0 | 1 | 0.00 |
3 | Claire LaPorte | 0 | 1 | 1 | 0.00 |
7 | Lexi Howard | 0 | 1 | 1 | 0.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
2 | Emily Kassam | 0 | 0 | 0 | 0.00 |
4 | Brooke Erickson | 0 | 0 | 0 | 0.00 |
6 | Charlotte Burgess | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Power | 0 | 0 | 0 | 0.00 |
10 | Chelsea Dickens | 0 | 0 | 0 | 0.00 |
14 | Arielle Glasser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C McCrae |
J LaPorte |
Dan LaPorte |
Laura Gallagher |
M Glasser |
Mark Dewar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Zoe Zheng | 5 | 0 | 5 | 0.00 |
10 | Alyssa Wong | 1 | 0 | 1 | 0.00 |
15 | Shevona Ho | 0 | 1 | 1 | 0.00 |
29 | Shirel Shalomov | 0 | 1 | 1 | 0.00 |
1 | Ben Wang | 0 | 0 | 0 | 0.00 |
3 | Jayna Sato | 0 | 0 | 0 | 0.00 |
6 | Zoe Zhang | 0 | 0 | 0 | 0.00 |
11 | Elsa LeBel | 0 | 0 | 0 | 0.00 |
17 | Camille LI | 0 | 0 | 0 | 0.00 |
31 | Bronwyn Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberley Sato |
Dennis Wong |
Connie Zheng |
Ashley Forrester, Referee |