Oshawa Storm U12A | 2 |
Guelph Predators U12A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1204 | Sun, Oct. 20, 2024 5:15 PM | Delpark Homes Centre - Pad 3 | Oshawa Storm U12A | Guelph Predators U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm U12A | 0 | 2 | 0 | 0 | 2 |
Guelph Predators U12A | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm U12A | 0 | 0 | 0 | 0 | 0 |
Guelph Predators U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm U12A | -- |
Guelph Predators U12A | -- |
Period 1 |
---|
Guelph Predators U12A at 13:58 - #18 Savery Josie from #6 Vitale Charlotte and #5 Noseworthy Harper |
Guelph Predators U12A at 9:37 - #17 Sharpe Gabby from #18 Savery Josie |
Guelph Predators U12A at 8:14 (PP) - #8 Scholes Samantha |
Period 2 |
Oshawa Storm U12A at 14:46 - #12 Camryn Dewar from #11 Charlee MacIntyre and #6 Charlotte Burgess |
Guelph Predators U12A at 13:13 (SH) - #24 Murdock Sydney |
Guelph Predators U12A at 10:22 - #24 Murdock Sydney from #6 Vitale Charlotte and #4 Adriana Rao |
Oshawa Storm U12A at 6:06 - #11 Charlee MacIntyre from #4 Brooke Erickson |
Guelph Predators U12A at 0:41 (PP) - #24 Murdock Sydney from #6 Vitale Charlotte and #18 Savery Josie |
Guelph Predators U12A at 0:02 - #24 Murdock Sydney from #10 van Berkel Ruth |
Period 1 |
---|
Oshawa Storm U12A at 8:50 - #15 Julia Webster for 02 - Body Contact |
Guelph Predators U12A at 7:55 - #24 Murdock Sydney for 13 - Tripping |
Oshawa Storm U12A at 7:16 - #12 Camryn Dewar for 01 - Boarding |
Oshawa Storm U12A at 5:09 - #5 Alaya Hughes for 02 - Body Contact |
Guelph Predators U12A at 1:56 - #24 Murdock Sydney for 12 - Slashing |
Period 2 |
Guelph Predators U12A at 14:24 - #5 Noseworthy Harper for 02 - Body Contact |
Guelph Predators U12A at 14:24 - #6 Vitale Charlotte for 13 - Tripping |
Guelph Predators U12A at 9:15 - #17 Sharpe Gabby for 01 - Boarding |
Oshawa Storm U12A at 0:59 - #11 Charlee MacIntyre for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlee MacIntyre | 1 | 1 | 2 | 2.00 |
12 | Camryn Dewar | 1 | 0 | 1 | 2.00 |
4 | Brooke Erickson | 0 | 1 | 1 | 0.00 |
6 | Charlotte Burgess | 0 | 1 | 1 | 0.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
2 | Emily Kassam | 0 | 0 | 0 | 0.00 |
3 | Claire LaPorte | 0 | 0 | 0 | 0.00 |
5 | Alaya Hughes | 0 | 0 | 0 | 2.00 |
8 | Brooklyn Power | 0 | 0 | 0 | 0.00 |
10 | Chelsea Dickens | 0 | 0 | 0 | 0.00 |
13 | Rebecca Coady | 0 | 0 | 0 | 0.00 |
15 | Julia Webster | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C McCrae |
Dan LaPorte |
J LaPorte |
Laura Gallagher |
Mark Dewar |
Sydney Fong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Murdock Sydney | 4 | 0 | 4 | 4.00 |
18 | Savery Josie | 1 | 2 | 3 | 0.00 |
6 | Vitale Charlotte | 0 | 3 | 3 | 2.00 |
8 | Scholes Samantha | 1 | 0 | 1 | 0.00 |
17 | Sharpe Gabby | 1 | 0 | 1 | 2.00 |
4 | Adriana Rao | 0 | 1 | 1 | 0.00 |
5 | Noseworthy Harper | 0 | 1 | 1 | 2.00 |
10 | van Berkel Ruth | 0 | 1 | 1 | 0.00 |
13 | Contini Ciara | 0 | 0 | 0 | 0.00 |
20 | Swanson Hannah | 0 | 0 | 0 | 0.00 |
21 | Pearson Isabelle | 0 | 0 | 0 | 0.00 |
30 | Woof Eden | 0 | 0 | 0 | 0.00 |
33 | Brown Aleena | 0 | 0 | 0 | 0.00 |
35 | Jasumani Holly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Nunn, Referee |