Markham Bears U12B | 1 |
Oshawa Storm U12A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1311 | Sat, Nov. 02, 2024 9:00 AM | Milliken Mills Community Arena | Markham Bears U12B | Oshawa Storm U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears U12B | 1 | 0 | 0 | 0 | 1 |
Oshawa Storm U12A | 5 | 6 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Markham Bears U12B | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Markham Bears U12B | -- |
Oshawa Storm U12A | -- |
Period 1 |
---|
Oshawa Storm U12A at 12:45 - #14 Arielle Glasser from #6 Charlotte Burgess |
Oshawa Storm U12A at 12:08 - #11 Charlee MacIntyre from #14 Arielle Glasser |
Oshawa Storm U12A at 10:35 - #14 Arielle Glasser from #13 Rebecca Coady and #10 Chelsea Dickens |
Markham Bears U12B at 9:10 - #9 Isabella Loughran from #43 Leonor Faustino Rosa and #39 Devika Somalingam |
Oshawa Storm U12A at 3:28 (PP) - #5 Alaya Hughes from #6 Charlotte Burgess and #7 Lexi Howard |
Oshawa Storm U12A at 1:30 - #13 Rebecca Coady from #15 Julia Webster and #10 Chelsea Dickens |
Period 2 |
Oshawa Storm U12A at 14:06 - #13 Rebecca Coady |
Oshawa Storm U12A at 9:08 - #14 Arielle Glasser from #5 Alaya Hughes and #7 Lexi Howard |
Oshawa Storm U12A at 6:27 - #11 Charlee MacIntyre from #5 Alaya Hughes and #3 Claire LaPorte |
Oshawa Storm U12A at 3:49 - #14 Arielle Glasser from #10 Chelsea Dickens |
Oshawa Storm U12A at 1:47 - #11 Charlee MacIntyre |
Oshawa Storm U12A at 0:50 - #13 Rebecca Coady |
Period 1 |
---|
Markham Bears U12B at 4:29 - #9 Isabella Loughran for 12 - Slashing |
Oshawa Storm U12A at 1:14 - #5 Alaya Hughes for 13 - Tripping |
Period 2 |
Markham Bears U12B at 8:47 - #31 Sophie Chen for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isabella Loughran | 1 | 0 | 1 | 2.00 |
39 | Devika Somalingam | 0 | 1 | 1 | 0.00 |
43 | Leonor Faustino Rosa | 0 | 1 | 1 | 0.00 |
11 | Brooke Richards | 0 | 0 | 0 | 0.00 |
14 | Natalie Fernando | 0 | 0 | 0 | 0.00 |
17 | Blake Baxter | 0 | 0 | 0 | 0.00 |
21 | Madison Richards | 0 | 0 | 0 | 0.00 |
31 | Sophie Chen | 0 | 0 | 0 | 2.00 |
32 | Simone Chen | 0 | 0 | 0 | 0.00 |
38 | Laura Wheeler | 0 | 0 | 0 | 0.00 |
41 | Alyssa Cao | 0 | 0 | 0 | 0.00 |
80 | Vivienne Kee | 0 | 0 | 0 | 0.00 |
91 | Xiaoyun Zhou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fernando |
Bairavi Anandasangaree |
Alexandra Seroul |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Arielle Glasser | 4 | 1 | 5 | 0.00 |
13 | Rebecca Coady | 3 | 1 | 4 | 0.00 |
11 | Charlee MacIntyre | 3 | 0 | 3 | 0.00 |
5 | Alaya Hughes | 1 | 2 | 3 | 2.00 |
10 | Chelsea Dickens | 0 | 3 | 3 | 0.00 |
6 | Charlotte Burgess | 0 | 2 | 2 | 0.00 |
7 | Lexi Howard | 0 | 2 | 2 | 0.00 |
3 | Claire LaPorte | 0 | 1 | 1 | 0.00 |
15 | Julia Webster | 0 | 1 | 1 | 0.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
2 | Emily Kassam | 0 | 0 | 0 | 0.00 |
4 | Brooke Erickson | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Power | 0 | 0 | 0 | 0.00 |
12 | Camryn Dewar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan LaPorte |
Laura Gallagher |
M Glasser |
Mark Dewar |
J LaPorte |
Emily Nunn, Referee |