Guelph Predators U12A | 2 |
Richmond Hill Lightning U12A | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 09, 2024 5:00 PM | Victoria Road Recreation Centre | Guelph Predators U12A | Richmond Hill Lightning U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph Predators U12A | 0 | 2 | 0 | 0 | 2 |
Richmond Hill Lightning U12A | 8 | 2 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Guelph Predators U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Guelph Predators U12A | -- |
Richmond Hill Lightning U12A | -- |
Period 1 |
---|
Richmond Hill Lightning U12A at 14:31 - #7 Jasmine Au from #3 Jayna Sato |
Richmond Hill Lightning U12A at 8:26 - #7 Jasmine Au from #31 Bronwyn Cooper |
Richmond Hill Lightning U12A at 7:06 - #7 Jasmine Au from #29 Shirel Shalomov |
Richmond Hill Lightning U12A at 5:42 - #7 Jasmine Au |
Richmond Hill Lightning U12A at 3:49 - #7 Jasmine Au from #29 Shirel Shalomov |
Richmond Hill Lightning U12A at 3:00 - #5 Zoe Zheng from #7 Jasmine Au |
Richmond Hill Lightning U12A at 2:15 - #3 Jayna Sato from #11 Elsa LeBel |
Richmond Hill Lightning U12A at 1:04 - #7 Jasmine Au from #10 Alyssa Wong |
Period 2 |
Richmond Hill Lightning U12A at 12:36 - #7 Jasmine Au from #31 Bronwyn Cooper |
Richmond Hill Lightning U12A at 11:35 - #15 Shevona Ho from #7 Jasmine Au |
Guelph Predators U12A at 6:41 - #8 Scholes Samantha from #21 Pearson Isabelle |
Guelph Predators U12A at 2:15 - #24 Murdock Sydney |
Period 1 |
---|
No Penalties |
Period 2 |
Richmond Hill Lightning U12A at 11:20 - #11 Elsa LeBel for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Scholes Samantha | 1 | 0 | 1 | 0.00 |
24 | Murdock Sydney | 1 | 0 | 1 | 0.00 |
21 | Pearson Isabelle | 0 | 1 | 1 | 0.00 |
4 | Adriana Rao | 0 | 0 | 0 | 0.00 |
5 | Noseworthy Harper | 0 | 0 | 0 | 0.00 |
6 | Vitale Charlotte | 0 | 0 | 0 | 0.00 |
10 | van Berkel Ruth | 0 | 0 | 0 | 0.00 |
17 | Sharpe Gabby | 0 | 0 | 0 | 0.00 |
18 | Savery Josie | 0 | 0 | 0 | 0.00 |
20 | Swanson Hannah | 0 | 0 | 0 | 0.00 |
30 | Woof Eden | 0 | 0 | 0 | 0.00 |
33 | Brown Aleena | 0 | 0 | 0 | 0.00 |
35 | Jasumani Holly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chloe Weldon |
Christy Woof |
Kaitlyn Sharpe |
Michael Sharpe |
Nicole Perkins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jayna Sato | 1 | 1 | 2 | 0.00 |
29 | Shirel Shalomov | 0 | 2 | 2 | 0.00 |
31 | Bronwyn Cooper | 0 | 2 | 2 | 0.00 |
5 | Zoe Zheng | 1 | 0 | 1 | 0.00 |
15 | Shevona Ho | 1 | 0 | 1 | 0.00 |
10 | Alyssa Wong | 0 | 1 | 1 | 0.00 |
11 | Elsa LeBel | 0 | 1 | 1 | 2.00 |
1 | Ben Wang | 0 | 0 | 0 | 0.00 |
17 | Camille LI | 0 | 0 | 0 | 0.00 |
41 | Mia Li | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberley Sato |
Dennis Wong |
Connie Zheng |
No Officials Entered |