Richmond Hill Lightning U12A | 7 |
Oshawa Storm U12A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1408 | Sun, Nov. 10, 2024 10:45 AM | Tom Graham Arena East | Richmond Hill Lightning U12A | Oshawa Storm U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U12A | 5 | 2 | 0 | 0 | 7 |
Oshawa Storm U12A | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U12A | 0 | 0 | 0 | 0 | 0 |
Oshawa Storm U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U12A | -- |
Oshawa Storm U12A | -- |
Period 1 |
---|
Richmond Hill Lightning U12A at 12:52 - #7 Jasmine Au from #1 Ben Wang |
Richmond Hill Lightning U12A at 9:55 (PP) - #31 Bronwyn Cooper from #3 Jayna Sato |
Richmond Hill Lightning U12A at 9:22 (PP) - #7 Jasmine Au from #11 Elsa LeBel |
Richmond Hill Lightning U12A at 5:24 - #10 Alyssa Wong from #7 Jasmine Au |
Richmond Hill Lightning U12A at 4:05 - #7 Jasmine Au from #10 Alyssa Wong |
Period 2 |
Richmond Hill Lightning U12A at 12:43 - #31 Bronwyn Cooper from #11 Elsa LeBel and #15 Shevona Ho |
Richmond Hill Lightning U12A at 4:15 - #7 Jasmine Au from #1 Ben Wang |
Oshawa Storm U12A at 2:14 - #15 Julia Webster from #4 Brooke Erickson |
Period 1 |
---|
Richmond Hill Lightning U12A at 14:06 - #31 Bronwyn Cooper for 09 - Hooking |
Oshawa Storm U12A at 11:59 - #10 Chelsea Dickens for 13 - Tripping |
Oshawa Storm U12A at 10:45 - #11 Charlee MacIntyre for 13 - Tripping |
Richmond Hill Lightning U12A at 7:06 - #11 Elsa LeBel for 09 - Hooking |
Oshawa Storm U12A at 5:30 - #4 Brooke Erickson for 02 - Body Contact |
Oshawa Storm U12A at 3:11 - #5 Alaya Hughes for 02 - Body Contact |
Period 2 |
Richmond Hill Lightning U12A at 11:53 - #31 Bronwyn Cooper for 09 - Hooking |
Richmond Hill Lightning U12A at 9:53 - Bench Penalty for 16 - Major Penalty |
Oshawa Storm U12A at 7:25 - #3 Claire LaPorte for 13 - Tripping |
Richmond Hill Lightning U12A at 7:25 - #11 Elsa LeBel for 12 - Slashing |
Oshawa Storm U12A at 6:38 - #11 Charlee MacIntyre for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Bronwyn Cooper | 2 | 0 | 2 | 4.00 |
10 | Alyssa Wong | 1 | 1 | 2 | 0.00 |
1 | Ben Wang | 0 | 2 | 2 | 0.00 |
11 | Elsa LeBel | 0 | 2 | 2 | 4.00 |
3 | Jayna Sato | 0 | 1 | 1 | 0.00 |
15 | Shevona Ho | 0 | 1 | 1 | 0.00 |
4 | Beatrix Yam | 0 | 0 | 0 | 0.00 |
5 | Zoe Zheng | 0 | 0 | 0 | 0.00 |
17 | Camille LI | 0 | 0 | 0 | 0.00 |
29 | Shirel Shalomov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Wong |
Connie Zheng |
Kimberley Sato |
Charlotte Natsheh |
Yaojie Wang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Julia Webster | 1 | 0 | 1 | 0.00 |
4 | Brooke Erickson | 0 | 1 | 1 | 2.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
2 | Emily Kassam | 0 | 0 | 0 | 0.00 |
3 | Claire LaPorte | 0 | 0 | 0 | 2.00 |
5 | Alaya Hughes | 0 | 0 | 0 | 2.00 |
6 | Charlotte Burgess | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Power | 0 | 0 | 0 | 0.00 |
10 | Chelsea Dickens | 0 | 0 | 0 | 2.00 |
11 | Charlee MacIntyre | 0 | 0 | 0 | 4.00 |
12 | Camryn Dewar | 0 | 0 | 0 | 0.00 |
13 | Rebecca Coady | 0 | 0 | 0 | 0.00 |
14 | Arielle Glasser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan LaPorte |
J LaPorte |
Laura Gallagher |
M Glasser |
Mark Dewar |
No Officials Entered |