Dorchester Dragons U12A | 5 |
Mitchell Stingers U12A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1418 | Sun, Nov. 10, 2024 12:30 PM | Flight Executive Centre | Dorchester Dragons U12A | Mitchell Stingers U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester Dragons U12A | 4 | 1 | 0 | 0 | 5 |
Mitchell Stingers U12A | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester Dragons U12A | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dorchester Dragons U12A | -- |
Mitchell Stingers U12A | -- |
Period 1 |
---|
Dorchester Dragons U12A at 14:27 - #9 Darwynne D from #8 Aria D |
Dorchester Dragons U12A at 13:26 - #7 Brooklyn S from #6 Adelaide M and #22 Adriana U |
Mitchell Stingers U12A at 12:57 - #4 Maddix Anderson from #74 Samantha Hamilton |
Mitchell Stingers U12A at 9:16 - #11 Emma Ruston from #69 Kaylee Rose |
Dorchester Dragons U12A at 8:45 - #8 Aria D from #35 Lexi H |
Dorchester Dragons U12A at 5:30 - #6 Adelaide M from #10 Avery C |
Period 2 |
Mitchell Stingers U12A at 13:31 - #18 Olivia Campbell from #11 Emma Ruston |
Mitchell Stingers U12A at 10:33 - #74 Samantha Hamilton from #4 Maddix Anderson |
Dorchester Dragons U12A at 3:18 - #6 Adelaide M from #7 Brooklyn S |
Period 1 |
---|
Mitchell Stingers U12A at 7:08 - #4 Maddix Anderson for 13 - Tripping |
Period 2 |
Mitchell Stingers U12A at 14:46 - #4 Maddix Anderson for 13 - Tripping |
Dorchester Dragons U12A at 13:42 - #9 Darwynne D for 13 - Tripping |
Mitchell Stingers U12A at 10:56 - #11 Emma Ruston for 13 - Tripping |
Mitchell Stingers U12A at 6:40 - #11 Emma Ruston for 02 - Body Contact |
Mitchell Stingers U12A at 4:46 - #74 Samantha Hamilton for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Adelaide M | 2 | 1 | 3 | 0.00 |
7 | Brooklyn S | 1 | 1 | 2 | 0.00 |
8 | Aria D | 1 | 1 | 2 | 0.00 |
9 | Darwynne D | 1 | 0 | 1 | 2.00 |
10 | Avery C | 0 | 1 | 1 | 0.00 |
22 | Adriana U | 0 | 1 | 1 | 0.00 |
35 | Lexi H | 0 | 1 | 1 | 0.00 |
1 | Ana V | 0 | 0 | 0 | 0.00 |
14 | Zoe M | 0 | 0 | 0 | 0.00 |
24 | Megan T | 0 | 0 | 0 | 0.00 |
33 | Mila K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carissa K |
CHRISTOPHER DAPONTE |
Jon Hudson |
Kaitlyn H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Maddix Anderson | 1 | 1 | 2 | 4.00 |
11 | Emma Ruston | 1 | 1 | 2 | 4.00 |
74 | Samantha Hamilton | 1 | 1 | 2 | 2.00 |
18 | Olivia Campbell | 1 | 0 | 1 | 0.00 |
69 | Kaylee Rose | 0 | 1 | 1 | 0.00 |
8 | Danna Upsall | 0 | 0 | 0 | 0.00 |
32 | Ella Francis | 0 | 0 | 0 | 0.00 |
39 | Sadie Schoonderwoerd | 0 | 0 | 0 | 0.00 |
60 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
67 | Morgan Fulton | 0 | 0 | 0 | 0.00 |
94 | Alice Brace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Katie Scott |
Lee Ann Ruston |
Barry Lamont, Official |
Sue spencer, Official |