Paris Thunder U12A | 0 |
Tillsonburg Twisters U12A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1498 | Sun, Nov. 17, 2024 1:30 PM | Brant Sports Complex | Paris Thunder U12A | Tillsonburg Twisters U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder U12A | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12A | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder U12A | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder U12A | -- |
Tillsonburg Twisters U12A | -- |
Period 1 |
---|
Tillsonburg Twisters U12A at 9:34 - #46 Morgan Swanton |
Period 2 |
Tillsonburg Twisters U12A at 8:02 - #45 Burkley Phillips |
Tillsonburg Twisters U12A at 6:05 - #45 Burkley Phillips from #51 Kadence Jefferson |
Period 1 |
---|
Tillsonburg Twisters U12A at 14:19 - #23 Audrey Heath for 02 - Body Contact |
Tillsonburg Twisters U12A at 10:02 - #46 Morgan Swanton for 02 - Body Contact |
Paris Thunder U12A at 8:51 - #8 Charlotte Kipp for 09 - Hooking |
Tillsonburg Twisters U12A at 5:10 - #21 Mackinley Hughes for 13 - Tripping |
Paris Thunder U12A at 2:30 - #13 Paisley Dinsmore for 02 - Body Contact |
Tillsonburg Twisters U12A at 1:41 - #51 Kadence Jefferson for 09 - Hooking |
Paris Thunder U12A at 1:15 - #3 Charly Chelchowski for 02 - Body Contact |
Period 2 |
Tillsonburg Twisters U12A at 14:29 - #45 Burkley Phillips for 02 - Body Contact |
Paris Thunder U12A at 8:33 - #16 Cassie Jaffer for 02 - Body Contact |
Paris Thunder U12A at 4:33 - #3 Charly Chelchowski for 13 - Tripping |
Tillsonburg Twisters U12A at 0:45 - #45 Burkley Phillips for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Charly Chelchowski | 0 | 0 | 0 | 4.00 |
4 | Charlotte Sullivan-Pries | 0 | 0 | 0 | 0.00 |
7 | Jordyn Wallis | 0 | 0 | 0 | 0.00 |
8 | Charlotte Kipp | 0 | 0 | 0 | 2.00 |
9 | Leigha Gingrich | 0 | 0 | 0 | 0.00 |
13 | Paisley Dinsmore | 0 | 0 | 0 | 2.00 |
15 | Emily Woloshin | 0 | 0 | 0 | 0.00 |
16 | Cassie Jaffer | 0 | 0 | 0 | 2.00 |
17 | Vivian Hart-Colling | 0 | 0 | 0 | 0.00 |
28 | Gabby Bird | 0 | 0 | 0 | 0.00 |
32 | Claire VanHouwelingen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Wallis |
Dave VanHouwelingen |
Nicole Kipp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Burkley Phillips | 2 | 0 | 2 | 4.00 |
46 | Morgan Swanton | 1 | 0 | 1 | 2.00 |
51 | Kadence Jefferson | 0 | 1 | 1 | 2.00 |
20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
21 | Mackinley Hughes | 0 | 0 | 0 | 2.00 |
23 | Audrey Heath | 0 | 0 | 0 | 2.00 |
29 | Lexi Harris | 0 | 0 | 0 | 0.00 |
30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
35 | Kyla Preiss | 0 | 0 | 0 | 0.00 |
38 | Ava Pelletier | 0 | 0 | 0 | 0.00 |
99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Donais |
Matt Freelen |
Melissa Hughes |
Nicole Harris |
Alicia Wilson |
Leah Courtnage, Referee |