Barrie Blizzard U12A | 5 |
Richmond Hill Lightning U12A | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1508 | Sun, Nov. 17, 2024 3:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U12A | Richmond Hill Lightning U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12A | 1 | 4 | 0 | 0 | 5 |
Richmond Hill Lightning U12A | 3 | 6 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U12A | -- |
Richmond Hill Lightning U12A | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Barrie Blizzard U12A at 5:39 - #10 McKenna Broomhead for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Stovold | 1 | 2 | 3 | 0.00 |
10 | McKenna Broomhead | 1 | 1 | 2 | 2.00 |
12 | Lauryn Bird | 1 | 1 | 2 | 0.00 |
11 | Harper Gracey | 1 | 0 | 1 | 0.00 |
13 | Joella Tetreault | 1 | 0 | 1 | 0.00 |
5 | Mikah Smith | 0 | 1 | 1 | 0.00 |
1 | Waverly Metzger (AP) | 0 | 0 | 0 | 0.00 |
2 | Cameron Hawley | 0 | 0 | 0 | 0.00 |
9 | Aurelie LaRocque | 0 | 0 | 0 | 0.00 |
16 | Abigail Hodgson | 0 | 0 | 0 | 0.00 |
17 | Avery Cadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Cadeau |
Lindsay Smith |
Marc Hawley |
Steve Cadeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elsa LeBel | 1 | 3 | 4 | 0.00 |
5 | Zoe Zheng | 3 | 0 | 3 | 0.00 |
3 | Jayna Sato | 2 | 1 | 3 | 0.00 |
18 | Sylvie Marie Alice Tyers (AP) | 2 | 0 | 2 | 0.00 |
15 | Shevona Ho | 1 | 1 | 2 | 0.00 |
17 | Camille LI | 0 | 2 | 2 | 0.00 |
10 | Alyssa Wong | 0 | 1 | 1 | 0.00 |
1 | Ben Wang | 0 | 0 | 0 | 0.00 |
4 | Beatrix Yam | 0 | 0 | 0 | 0.00 |
31 | Bronwyn Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Wong |
Kimberley Sato |
Connie Zheng |
No Officials Entered |