Waterloo Wildfire U12A | 0 |
Forest Xtreme U12A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1537 | Sat, Nov. 23, 2024 3:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo Wildfire U12A | Forest Xtreme U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire U12A | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12A | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire U12A | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo Wildfire U12A | -- |
Forest Xtreme U12A | -- |
Period 1 |
---|
Forest Xtreme U12A at 9:05 - #5 Brooklyn Braun from #14 Rylie Croft |
Period 2 |
Forest Xtreme U12A at 13:52 - #4 Layney McLeod from #14 Rylie Croft and #17 Dylan Kremer |
Forest Xtreme U12A at 4:58 - #14 Rylie Croft |
Forest Xtreme U12A at 1:34 - #13 Aubryn Minielly from #14 Rylie Croft |
Period 1 |
---|
Forest Xtreme U12A at 10:37 - #13 Aubryn Minielly for 12 - Slashing |
Waterloo Wildfire U12A at 10:00 - #13 Annie Schott for 13 - Tripping |
Waterloo Wildfire U12A at 1:49 - #16 Allie Rodriquez Mcgloin for 09 - Hooking |
Waterloo Wildfire U12A at 0:21 - #6 Blaire Gruber for 13 - Tripping |
Period 2 |
Forest Xtreme U12A at 14:31 - #12 Emmy Sanders for 09 - Hooking |
Forest Xtreme U12A at 11:23 - #12 Emmy Sanders for 02 - Body Contact |
Forest Xtreme U12A at 8:30 - #12 Emmy Sanders for 09 - Hooking |
Waterloo Wildfire U12A at 8:18 - #16 Allie Rodriquez Mcgloin for 02 - Body Contact |
Waterloo Wildfire U12A at 6:03 - #13 Annie Schott for 13 - Tripping |
Waterloo Wildfire U12A at 5:53 - #7 Henley Kruetzer for 02 - Body Contact |
Forest Xtreme U12A at 3:52 - #10 Zoey Roder for 07 - High Sticking |
Forest Xtreme U12A at 2:57 - #11 Blaire Hoskin for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mirabel Wdowiak | 0 | 0 | 0 | 0.00 |
4 | Olivia Leitch | 0 | 0 | 0 | 0.00 |
6 | Blaire Gruber | 0 | 0 | 0 | 2.00 |
7 | Henley Kruetzer | 0 | 0 | 0 | 2.00 |
8 | Lexie Schnider | 0 | 0 | 0 | 0.00 |
9 | Claire Martin | 0 | 0 | 0 | 0.00 |
10 | Annie Proudfoot | 0 | 0 | 0 | 0.00 |
12 | Natalie Gondosch | 0 | 0 | 0 | 0.00 |
13 | Annie Schott | 0 | 0 | 0 | 4.00 |
14 | Natalie Paterson | 0 | 0 | 0 | 0.00 |
15 | Emery Duench | 0 | 0 | 0 | 0.00 |
16 | Allie Rodriquez Mcgloin | 0 | 0 | 0 | 4.00 |
22 | Cali Weir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Duench |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rylie Croft | 1 | 3 | 4 | 0.00 |
4 | Layney McLeod | 1 | 0 | 1 | 0.00 |
5 | Brooklyn Braun | 1 | 0 | 1 | 0.00 |
13 | Aubryn Minielly | 1 | 0 | 1 | 2.00 |
17 | Dylan Kremer | 0 | 1 | 1 | 0.00 |
3 | Breanne Cooper | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Redmond | 0 | 0 | 0 | 0.00 |
10 | Zoey Roder | 0 | 0 | 0 | 2.00 |
11 | Blaire Hoskin | 0 | 0 | 0 | 2.00 |
12 | Emmy Sanders | 0 | 0 | 0 | 6.00 |
15 | Graye Matthews | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Braun |
Brianne Roder |
Matt Redmond |
Lynn Cowman, Official |