Forest Xtreme U12A | 9 |
London Lynx U12A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1547 | Sun, Nov. 24, 2024 12:00 PM | Legacy Recreation Centre | Forest Xtreme U12A | London Lynx U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12A | 3 | 9 | 0 | 0 | 12 |
London Lynx U12A | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12A | 0 | 0 | 0 | 0 | 0 |
London Lynx U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U12A | -- |
London Lynx U12A | -- |
Period 1 |
---|
Forest Xtreme U12A at 13:50 - #8 Brooklyn Redmond from #14 Rylie Croft |
London Lynx U12A at 7:58 - #8 Evelyn Holmes |
Forest Xtreme U12A at 3:33 - #8 Brooklyn Redmond from #14 Rylie Croft |
Forest Xtreme U12A at 2:15 - #5 Brooklyn Braun |
London Lynx U12A at 2:03 - #4 Elizabeth Sievert from #8 Evelyn Holmes |
Period 2 |
Forest Xtreme U12A at 14:33 - #15 Graye Matthews |
Forest Xtreme U12A at 12:34 - #8 Brooklyn Redmond |
Forest Xtreme U12A at 12:21 - #8 Brooklyn Redmond from #4 Layney McLeod |
Forest Xtreme U12A at 11:58 - #14 Rylie Croft from #4 Layney McLeod |
Forest Xtreme U12A at 10:26 - #5 Brooklyn Braun from #12 Emmy Sanders |
Forest Xtreme U12A at 9:33 - #11 Blaire Hoskin from #5 Brooklyn Braun |
Forest Xtreme U12A at 6:30 - #10 Zoey Roder from #4 Layney McLeod |
Forest Xtreme U12A at 6:05 - #5 Brooklyn Braun from #8 Brooklyn Redmond |
Forest Xtreme U12A at 1:14 - #8 Brooklyn Redmond from #5 Brooklyn Braun |
Period 1 |
---|
Forest Xtreme U12A at 10:05 - #15 Graye Matthews for 13 - Tripping |
Forest Xtreme U12A at 3:20 - #4 Layney McLeod for 13 - Tripping |
Period 2 |
Forest Xtreme U12A at 10:08 - #4 Layney McLeod for 14 - Unsportsmanlike Conduct |
London Lynx U12A at 10:08 - #4 Elizabeth Sievert for 14 - Unsportsmanlike Conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brooklyn Redmond | 5 | 1 | 6 | 0.00 |
5 | Brooklyn Braun | 3 | 2 | 5 | 0.00 |
14 | Rylie Croft | 1 | 2 | 3 | 0.00 |
4 | Layney McLeod | 0 | 3 | 3 | 4.00 |
10 | Zoey Roder | 1 | 0 | 1 | 0.00 |
11 | Blaire Hoskin | 1 | 0 | 1 | 0.00 |
15 | Graye Matthews | 1 | 0 | 1 | 2.00 |
12 | Emmy Sanders | 0 | 1 | 1 | 0.00 |
3 | Breanne Cooper | 0 | 0 | 0 | 0.00 |
9 | Eveleigh Struyf | 0 | 0 | 0 | 0.00 |
13 | Aubryn Minielly | 0 | 0 | 0 | 0.00 |
17 | Dylan Kremer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Redmond |
Tory Struyf |
Bill Braun |
Riley Braun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Evelyn Holmes | 1 | 1 | 2 | 0.00 |
4 | Elizabeth Sievert | 1 | 0 | 1 | 2.00 |
2 | Emily Strong | 0 | 0 | 0 | 0.00 |
3 | Stella Strong | 0 | 0 | 0 | 0.00 |
5 | Charlie Cleaver | 0 | 0 | 0 | 0.00 |
7 | Brynn Walker | 0 | 0 | 0 | 0.00 |
9 | Aubree Gingerich Potvin | 0 | 0 | 0 | 0.00 |
10 | Emme Mckenzie | 0 | 0 | 0 | 0.00 |
35 | Madelaine Labonte | 0 | 0 | 0 | 0.00 |
44 | Meredith Sheppard | 0 | 0 | 0 | 0.00 |
66 | Ava Temple | 0 | 0 | 0 | 0.00 |
77 | Lola Leeper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Johnathan Strong |
Claire Mckenzie |
Jenna Sheppard |
Scott Walker |
Cadence Orvis, Official |