Mitchell Stingers U12A | 2 |
Tillsonburg Twisters U12A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1585 | Sun, Nov. 24, 2024 3:30 PM | Mitchell & District Arena | Mitchell Stingers U12A | Tillsonburg Twisters U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12A | 1 | 1 | 0 | 0 | 2 |
Tillsonburg Twisters U12A | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mitchell Stingers U12A | -- |
Tillsonburg Twisters U12A | -- |
Period 1 |
---|
Tillsonburg Twisters U12A at 11:45 - #35 Aria D from #38 Ava Pelletier |
Tillsonburg Twisters U12A at 8:50 - #20 Brynn Wilson from #23 Audrey Heath |
Mitchell Stingers U12A at 8:41 - #74 Samantha Hamilton from #18 Olivia Campbell |
Tillsonburg Twisters U12A at 7:03 - #20 Brynn Wilson from #45 Burkley Phillips |
Period 2 |
Tillsonburg Twisters U12A at 14:22 - #51 Kadence Jefferson from #20 Brynn Wilson |
Tillsonburg Twisters U12A at 11:30 - #21 Mackinley Hughes from #29 Lexi Harris |
Mitchell Stingers U12A at 9:11 - #74 Samantha Hamilton from #11 Emma Ruston |
Tillsonburg Twisters U12A at 5:07 (PP) - #45 Burkley Phillips from #29 Lexi Harris |
Period 1 |
---|
Tillsonburg Twisters U12A at 12:51 - #34 Aaliyah Donais for 09 - Hooking |
Mitchell Stingers U12A at 12:24 - #18 Olivia Campbell for 11 - Interference |
Tillsonburg Twisters U12A at 7:42 - #35 Aria D for 09 - Hooking |
Period 2 |
Mitchell Stingers U12A at 6:59 - #4 Maddix Anderson for 13 - Tripping |
Mitchell Stingers U12A at 0:16 - #11 Emma Ruston for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Samantha Hamilton | 2 | 0 | 2 | 0.00 |
11 | Emma Ruston | 0 | 1 | 1 | 2.00 |
18 | Olivia Campbell | 0 | 1 | 1 | 2.00 |
4 | Maddix Anderson | 0 | 0 | 0 | 2.00 |
8 | Danna Upsall | 0 | 0 | 0 | 0.00 |
32 | Ella Francis | 0 | 0 | 0 | 0.00 |
39 | Sadie Schoonderwoerd | 0 | 0 | 0 | 0.00 |
67 | Morgan Fulton | 0 | 0 | 0 | 0.00 |
69 | Kaylee Rose | 0 | 0 | 0 | 0.00 |
94 | Alice Brace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Katie Scott |
Vicky Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Brynn Wilson | 2 | 1 | 3 | 0.00 |
45 | Burkley Phillips | 1 | 1 | 2 | 0.00 |
29 | Lexi Harris | 0 | 2 | 2 | 0.00 |
21 | Mackinley Hughes | 1 | 0 | 1 | 0.00 |
35 | Aria D (AP) | 1 | 0 | 1 | 2.00 |
51 | Kadence Jefferson | 1 | 0 | 1 | 0.00 |
23 | Audrey Heath | 0 | 1 | 1 | 0.00 |
38 | Ava Pelletier | 0 | 1 | 1 | 0.00 |
30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
34 | Aaliyah Donais | 0 | 0 | 0 | 2.00 |
46 | Ana V (AP) | 0 | 0 | 0 | 0.00 |
99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Wilson |
Matt Freelen |
Melissa Hughes |
Jenna Smith, Referee |