Oshawa Storm U12A | 8 |
Markham Bears U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1651 | Sat, Nov. 09, 2024 11:15 AM | Delpark Homes Centre - Pad 4 | Oshawa Storm U12A | Markham Bears U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm U12A | 6 | 4 | 0 | 0 | 10 |
Markham Bears U12B | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm U12A | 0 | 0 | 0 | 0 | 0 |
Markham Bears U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm U12A | -- |
Markham Bears U12B | -- |
Period 1 |
---|
Oshawa Storm U12A at 12:31 - #11 Charlee MacIntyre from #5 Alaya Hughes |
Oshawa Storm U12A at 11:34 - #11 Charlee MacIntyre from #13 Rebecca Coady |
Oshawa Storm U12A at 8:44 - #11 Charlee MacIntyre from #13 Rebecca Coady |
Oshawa Storm U12A at 8:29 - #4 Brooke Erickson |
Oshawa Storm U12A at 6:30 - #13 Rebecca Coady from #5 Alaya Hughes |
Markham Bears U12B at 5:46 - #31 Sophie Chen from #21 Madison Richards |
Oshawa Storm U12A at 5:01 - #15 Julia Webster |
Period 2 |
Oshawa Storm U12A at 12:43 - #15 Julia Webster from #14 Arielle Glasser and #4 Brooke Erickson |
Oshawa Storm U12A at 9:47 - #5 Alaya Hughes from #13 Rebecca Coady |
Oshawa Storm U12A at 7:53 - #11 Charlee MacIntyre from #5 Alaya Hughes |
Oshawa Storm U12A at 4:15 - #11 Charlee MacIntyre from #10 Chelsea Dickens |
Period 1 |
---|
Markham Bears U12B at 6:16 - #32 Simone Chen for 02 - Body Contact |
Oshawa Storm U12A at 2:55 - #4 Brooke Erickson for 02 - Body Contact |
Period 2 |
Markham Bears U12B at 7:58 - #43 Leonor Faustino Rosa for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Charlee MacIntyre | 5 | 0 | 5 | 0.00 |
5 | Alaya Hughes | 1 | 3 | 4 | 0.00 |
13 | Rebecca Coady | 1 | 3 | 4 | 0.00 |
15 | Julia Webster | 2 | 0 | 2 | 0.00 |
4 | Brooke Erickson | 1 | 1 | 2 | 2.00 |
10 | Chelsea Dickens | 0 | 1 | 1 | 0.00 |
14 | Arielle Glasser | 0 | 1 | 1 | 0.00 |
1 | Sydney Snow | 0 | 0 | 0 | 0.00 |
2 | Emily Kassam | 0 | 0 | 0 | 0.00 |
3 | Claire LaPorte | 0 | 0 | 0 | 0.00 |
6 | Charlotte Burgess | 0 | 0 | 0 | 0.00 |
7 | Lexi Howard | 0 | 0 | 0 | 0.00 |
8 | Brooklyn Power | 0 | 0 | 0 | 0.00 |
12 | Camryn Dewar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C McCrae |
Dan LaPorte |
J LaPorte |
Laura Gallagher |
Mark Dewar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Sophie Chen | 1 | 0 | 1 | 0.00 |
21 | Madison Richards | 0 | 1 | 1 | 0.00 |
9 | Isabella Loughran | 0 | 0 | 0 | 0.00 |
11 | Brooke Richards | 0 | 0 | 0 | 0.00 |
32 | Simone Chen | 0 | 0 | 0 | 2.00 |
38 | Laura Wheeler | 0 | 0 | 0 | 0.00 |
39 | Devika Somalingam | 0 | 0 | 0 | 0.00 |
41 | Alyssa Cao | 0 | 0 | 0 | 0.00 |
43 | Leonor Faustino Rosa | 0 | 0 | 0 | 2.00 |
80 | Vivienne Kee | 0 | 0 | 0 | 0.00 |
91 | Xiaoyun Zhou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Fernando |
Hayley Richards |
Jose Hernan |
No Officials Entered |