Mitchell Stingers U12A | 5 |
Forest Xtreme U12A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1657 | Sat, Dec. 07, 2024 3:45 PM | Mitchell & District Arena | Mitchell Stingers U12A | Forest Xtreme U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12A | 2 | 3 | 0 | 0 | 5 |
Forest Xtreme U12A | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mitchell Stingers U12A | -- |
Forest Xtreme U12A | -- |
Period 1 |
---|
Forest Xtreme U12A at 14:07 - #8 Brooklyn Redmond from #5 Brooklyn Braun and #14 Rylie Croft |
Forest Xtreme U12A at 13:54 - #5 Brooklyn Braun from #17 Dylan Kremer |
Mitchell Stingers U12A at 13:54 - #74 Samantha Hamilton from #4 Maddix Anderson and #60 Chloe Taylor |
Mitchell Stingers U12A at 13:15 - #74 Samantha Hamilton from #57 Baillee Chessell |
Forest Xtreme U12A at 11:20 - #8 Brooklyn Redmond from #5 Brooklyn Braun |
Forest Xtreme U12A at 0:47 - #5 Brooklyn Braun from #15 Graye Matthews |
Period 2 |
Mitchell Stingers U12A at 13:16 - #57 Baillee Chessell from #74 Samantha Hamilton and #60 Chloe Taylor |
Forest Xtreme U12A at 12:59 - #4 Layney McLeod |
Forest Xtreme U12A at 11:04 - #4 Layney McLeod from #12 Emmy Sanders |
Forest Xtreme U12A at 8:45 - #5 Brooklyn Braun from #12 Emmy Sanders |
Mitchell Stingers U12A at 8:25 - #74 Samantha Hamilton from #57 Baillee Chessell |
Mitchell Stingers U12A at 2:33 - #11 Emma Ruston from #32 Ella Francis |
Period 1 |
---|
Mitchell Stingers U12A at 5:15 - #11 Emma Ruston for 13 - Tripping |
Forest Xtreme U12A at 4:00 - #12 Emmy Sanders for 07 - High Sticking |
Period 2 |
Forest Xtreme U12A at 14:14 - #12 Emmy Sanders for 02 - Body Contact |
Forest Xtreme U12A at 3:38 - #8 Brooklyn Redmond for 12 - Slashing |
Mitchell Stingers U12A at 3:38 - #60 Chloe Taylor for 04 - Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Samantha Hamilton | 3 | 1 | 4 | 0.00 |
57 | Baillee Chessell (AP) | 1 | 2 | 3 | 0.00 |
60 | Chloe Taylor | 0 | 2 | 2 | 2.00 |
11 | Emma Ruston | 1 | 0 | 1 | 2.00 |
4 | Maddix Anderson | 0 | 1 | 1 | 0.00 |
32 | Ella Francis | 0 | 1 | 1 | 0.00 |
18 | Olivia Campbell | 0 | 0 | 0 | 0.00 |
39 | Sadie Schoonderwoerd | 0 | 0 | 0 | 0.00 |
67 | Morgan Fulton | 0 | 0 | 0 | 0.00 |
69 | Kaylee Rose | 0 | 0 | 0 | 0.00 |
94 | Alice Brace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Lee Ann Ruston |
Vicky Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brooklyn Braun | 3 | 2 | 5 | 0.00 |
4 | Layney McLeod | 2 | 0 | 2 | 0.00 |
8 | Brooklyn Redmond | 2 | 0 | 2 | 2.00 |
12 | Emmy Sanders | 0 | 2 | 2 | 4.00 |
14 | Rylie Croft | 0 | 1 | 1 | 0.00 |
15 | Graye Matthews | 0 | 1 | 1 | 0.00 |
17 | Dylan Kremer | 0 | 1 | 1 | 0.00 |
3 | Breanne Cooper | 0 | 0 | 0 | 0.00 |
10 | Zoey Roder | 0 | 0 | 0 | 0.00 |
11 | Blaire Hoskin | 0 | 0 | 0 | 0.00 |
13 | Aubryn Minielly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon McLeod |
Brianne Roder |
Matt Redmond |
Bill Braun |
Jenna Smith, Referee |