Forest Xtreme U12A | 5 |
Tillsonburg Twisters U12A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1668 | Sat, Dec. 21, 2024 10:00 AM | The Shores Recreation Centre | Forest Xtreme U12A | Tillsonburg Twisters U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12A | 3 | 2 | 0 | 0 | 5 |
Tillsonburg Twisters U12A | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12A | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U12A | -- |
Tillsonburg Twisters U12A | -- |
Period 1 |
---|
Forest Xtreme U12A at 14:05 - #5 Brooklyn Braun from #8 Brooklyn Redmond |
Forest Xtreme U12A at 5:27 - #4 Layney McLeod from #13 Aubryn Minielly |
Tillsonburg Twisters U12A at 0:40 - #21 Mackinley Hughes from #34 Aaliyah Donais |
Forest Xtreme U12A at 0:07 - #4 Layney McLeod from #14 Rylie Croft |
Period 2 |
Forest Xtreme U12A at 7:08 - #4 Layney McLeod from #15 Graye Matthews |
Tillsonburg Twisters U12A at 6:13 - #45 Burkley Phillips from #21 Mackinley Hughes |
Forest Xtreme U12A at 3:52 - #8 Brooklyn Redmond from #15 Graye Matthews and #4 Layney McLeod |
Period 1 |
---|
Tillsonburg Twisters U12A at 11:50 - #38 Ava Pelletier for 10 - Illegal Substitution |
Forest Xtreme U12A at 1:30 - #14 Rylie Croft for 09 - Hooking |
Period 2 |
Tillsonburg Twisters U12A at 5:43 - #38 Ava Pelletier for 07 - High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Layney McLeod | 3 | 1 | 4 | 0.00 |
8 | Brooklyn Redmond | 1 | 1 | 2 | 0.00 |
15 | Graye Matthews | 0 | 2 | 2 | 0.00 |
5 | Brooklyn Braun | 1 | 0 | 1 | 0.00 |
13 | Aubryn Minielly | 0 | 1 | 1 | 0.00 |
14 | Rylie Croft | 0 | 1 | 1 | 2.00 |
3 | Breanne Cooper | 0 | 0 | 0 | 0.00 |
9 | Eveleigh Struyf | 0 | 0 | 0 | 0.00 |
11 | Blaire Hoskin | 0 | 0 | 0 | 0.00 |
12 | Emmy Sanders | 0 | 0 | 0 | 0.00 |
17 | Dylan Kremer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon McLeod |
Riley Braun |
Bill Braun |
Matt Redmond |
Tory Struyf |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mackinley Hughes | 1 | 1 | 2 | 0.00 |
45 | Burkley Phillips | 1 | 0 | 1 | 0.00 |
34 | Aaliyah Donais | 0 | 1 | 1 | 0.00 |
20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
23 | Audrey Heath | 0 | 0 | 0 | 0.00 |
29 | Sophia A (AP) | 0 | 0 | 0 | 0.00 |
30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
35 | Kyla Preiss | 0 | 0 | 0 | 0.00 |
38 | Ava Pelletier | 0 | 0 | 0 | 4.00 |
46 | Morgan Swanton | 0 | 0 | 0 | 0.00 |
51 | Kadence Jefferson | 0 | 0 | 0 | 0.00 |
99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steph Heath |
Melissa Hughes |
Matt Freelen |
Dustin Donais |
Alicia Wilson |
No Officials Entered |