Tillsonburg Twisters U12A | 9 |
London Lynx U12A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1726 | Sun, Dec. 15, 2024 11:15 AM | Tillsonburg Community Centre | Tillsonburg Twisters U12A | London Lynx U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12A | 5 | 4 | 0 | 0 | 9 |
London Lynx U12A | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12A | 8 | 6 | 0 | 0 | 14 |
London Lynx U12A | 6 | 8 | 0 | 0 | 14 |
Power Plays | |
---|---|
Tillsonburg Twisters U12A | -- |
London Lynx U12A | 0 for 2 (0.00%) |
Period 1 |
---|
Tillsonburg Twisters U12A at 13:41 - #51 Kadence Jefferson for 09 - Hooking |
Tillsonburg Twisters U12A at 6:33 - #23 Audrey Heath for 16 - Major Penalty |
Period 2 |
Tillsonburg Twisters U12A at 12:36 - #23 Audrey Heath for 01 - Boarding |
London Lynx U12A at 8:50 - #44 Meredith Sheppard for 08 - Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mackinley Hughes | 3 | 1 | 4 | 0.00 |
45 | Burkley Phillips | 1 | 3 | 4 | 0.00 |
20 | Brynn Wilson | 2 | 1 | 3 | 0.00 |
23 | Audrey Heath | 1 | 2 | 3 | 6.00 |
29 | Sophia A (AP) | 1 | 0 | 1 | 0.00 |
35 | Kyla Preiss | 1 | 0 | 1 | 0.00 |
30 | Ellia Gillespie | 0 | 1 | 1 | 0.00 |
34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
38 | Ava Pelletier | 0 | 0 | 0 | 0.00 |
46 | Morgan Swanton | 0 | 0 | 0 | 0.00 |
51 | Kadence Jefferson | 0 | 0 | 0 | 2.00 |
99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Donais |
Matt Freelen |
Melissa Hughes |
Steph Heath |
Alicia Wilson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aubree Gingerich Potvin | 2 | 0 | 2 | 0.00 |
10 | Emme Mckenzie | 1 | 1 | 2 | 0.00 |
66 | Ava Temple | 1 | 1 | 2 | 0.00 |
8 | Evelyn Holmes | 0 | 2 | 2 | 0.00 |
7 | Brynn Walker | 0 | 1 | 1 | 0.00 |
77 | Lola Leeper | 0 | 1 | 1 | 0.00 |
2 | Emily Strong | 0 | 0 | 0 | 0.00 |
3 | Stella Strong | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Sievert | 0 | 0 | 0 | 0.00 |
35 | Madelaine Labonte | 0 | 0 | 0 | 0.00 |
44 | Meredith Sheppard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Claire Mckenzie |
Jenna Sheppard |
Johnathan Strong |
Sadie Sheppard |
Scott Walker |
Kirstie Jones, Official |