Paris Thunder U12A | 3 |
Mitchell Stingers U12A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1754 | Sat, Dec. 21, 2024 9:30 AM | Brant Sports Complex | Paris Thunder U12A | Mitchell Stingers U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder U12A | 2 | 1 | 0 | 0 | 3 |
Mitchell Stingers U12A | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Paris Thunder U12A | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Paris Thunder U12A | -- |
Mitchell Stingers U12A | -- |
Period 1 |
---|
Mitchell Stingers U12A at 13:56 - #74 Samantha Hamilton |
Paris Thunder U12A at 2:36 - #13 Paisley Dinsmore |
Mitchell Stingers U12A at 2:10 - #74 Samantha Hamilton from #8 Danna Upsall and #4 Maddix Anderson |
Paris Thunder U12A at 0:23 - #15 Emily Woloshin |
Period 2 |
Mitchell Stingers U12A at 12:10 - #74 Samantha Hamilton |
Mitchell Stingers U12A at 10:18 - #74 Samantha Hamilton from #4 Maddix Anderson |
Mitchell Stingers U12A at 9:34 - #4 Maddix Anderson from #74 Samantha Hamilton and #32 Ella Francis |
Mitchell Stingers U12A at 7:18 - #11 Emma Ruston |
Paris Thunder U12A at 5:00 - #8 Charlotte Kipp |
Period 1 |
---|
Mitchell Stingers U12A at 10:18 - #8 Danna Upsall for 13 - Tripping |
Mitchell Stingers U12A at 9:19 - #4 Maddix Anderson for 02 - Body Contact |
Paris Thunder U12A at 0:44 - #4 Charlotte Sullivan-Pries for 12 - Slashing |
Period 2 |
Paris Thunder U12A at 12:31 - #4 Charlotte Sullivan-Pries for 02 - Body Contact |
Mitchell Stingers U12A at 6:04 - #4 Maddix Anderson for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlotte Kipp | 1 | 0 | 1 | 0.00 |
13 | Paisley Dinsmore | 1 | 0 | 1 | 0.00 |
15 | Emily Woloshin | 1 | 0 | 1 | 0.00 |
3 | Charly Chelchowski | 0 | 0 | 0 | 0.00 |
4 | Charlotte Sullivan-Pries | 0 | 0 | 0 | 4.00 |
7 | Jordyn Wallis | 0 | 0 | 0 | 0.00 |
9 | Leigha Gingrich | 0 | 0 | 0 | 0.00 |
14 | Amelia Carman | 0 | 0 | 0 | 0.00 |
16 | Cassie Jaffer | 0 | 0 | 0 | 0.00 |
28 | Gabby Bird | 0 | 0 | 0 | 0.00 |
32 | Claire VanHouwelingen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Kipp |
Dave VanHouwelingen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Samantha Hamilton | 4 | 1 | 5 | 0.00 |
4 | Maddix Anderson | 1 | 2 | 3 | 4.00 |
11 | Emma Ruston | 1 | 0 | 1 | 0.00 |
8 | Danna Upsall | 0 | 1 | 1 | 2.00 |
32 | Ella Francis | 0 | 1 | 1 | 0.00 |
18 | Olivia Campbell | 0 | 0 | 0 | 0.00 |
39 | Sadie Schoonderwoerd | 0 | 0 | 0 | 0.00 |
60 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
67 | Morgan Fulton | 0 | 0 | 0 | 0.00 |
69 | Kaylee Rose | 0 | 0 | 0 | 0.00 |
94 | Alice Brace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Katie Scott |
Lee Ann Ruston |
Vicky Hamilton |
Leah Courtnage, Referee |