Waterloo Wildfire U12A | 4 |
Dorchester Dragons U12A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1773 | Sun, Oct. 20, 2024 3:00 PM | Albert McCormick East | Waterloo Wildfire U12A | Dorchester Dragons U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire U12A | 1 | 3 | 0 | 0 | 4 |
Dorchester Dragons U12A | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire U12A | 0 | 0 | 0 | 0 | 0 |
Dorchester Dragons U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo Wildfire U12A | -- |
Dorchester Dragons U12A | -- |
Period 1 |
---|
Dorchester Dragons U12A at 14:32 - #6 Adelaide M from #9 Darwynne D |
Dorchester Dragons U12A at 12:03 - #9 Darwynne D from #8 Aria D |
Waterloo Wildfire U12A at 8:03 - #15 Emery Duench from #13 Annie Schott |
Dorchester Dragons U12A at 5:27 - #7 Brooklyn S from #8 Aria D and #4 Emilee H |
Period 2 |
Waterloo Wildfire U12A at 12:08 - #15 Emery Duench |
Waterloo Wildfire U12A at 6:17 (PP) - #4 Olivia Leitch |
Waterloo Wildfire U12A at 5:15 - #15 Emery Duench from #16 Allie Rodriquez Mcgloin and #8 Lexie Schnider |
Dorchester Dragons U12A at 2:47 - #6 Adelaide M from #22 Adriana U |
Period 1 |
---|
Dorchester Dragons U12A at 6:53 - #9 Darwynne D for 13 - Tripping |
Waterloo Wildfire U12A at 5:57 - #10 Annie Proudfoot for 13 - Tripping |
Dorchester Dragons U12A at 4:53 - #9 Darwynne D for 13 - Tripping |
Dorchester Dragons U12A at 2:45 - #10 Avery C for 13 - Tripping |
Period 2 |
Waterloo Wildfire U12A at 13:50 - #13 Annie Schott for 10 - Illegal Substitution |
Dorchester Dragons U12A at 13:13 - #9 Darwynne D for 13 - Tripping |
Dorchester Dragons U12A at 9:11 - #33 Mila K for 02 - Body Contact |
Dorchester Dragons U12A at 7:35 - #1 Ana V for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emery Duench | 3 | 0 | 3 | 0.00 |
4 | Olivia Leitch | 1 | 0 | 1 | 0.00 |
8 | Lexie Schnider | 0 | 1 | 1 | 0.00 |
13 | Annie Schott | 0 | 1 | 1 | 2.00 |
16 | Allie Rodriquez Mcgloin | 0 | 1 | 1 | 0.00 |
1 | Mirabel Wdowiak | 0 | 0 | 0 | 0.00 |
6 | Blaire Gruber | 0 | 0 | 0 | 0.00 |
7 | Henley Kruetzer | 0 | 0 | 0 | 0.00 |
9 | Claire Martin | 0 | 0 | 0 | 0.00 |
10 | Annie Proudfoot | 0 | 0 | 0 | 2.00 |
12 | Natalie Gondosch | 0 | 0 | 0 | 0.00 |
14 | Natalie Paterson | 0 | 0 | 0 | 0.00 |
22 | Cali Weir | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matt Duench |
Courtney Proudfoot |
Jenna Scapinello |
Jess Lawrence |
Mackenzie Forrest |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Adelaide M | 2 | 0 | 2 | 0.00 |
9 | Darwynne D | 1 | 1 | 2 | 6.00 |
8 | Aria D | 0 | 2 | 2 | 0.00 |
7 | Brooklyn S | 1 | 0 | 1 | 0.00 |
4 | Emilee H | 0 | 1 | 1 | 0.00 |
22 | Adriana U | 0 | 1 | 1 | 0.00 |
1 | Ana V | 0 | 0 | 0 | 2.00 |
10 | Avery C | 0 | 0 | 0 | 2.00 |
14 | Zoe M | 0 | 0 | 0 | 0.00 |
24 | Megan T | 0 | 0 | 0 | 0.00 |
33 | Mila K | 0 | 0 | 0 | 2.00 |
35 | Lexi H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carissa K |
CHRISTOPHER DAPONTE |
Jon Hudson |
Drew Turner |
paul Van Reede, Official |
Stewart Saunderson, Referee |