Barrie Blizzard U12A | 7 |
Elora Fergus Edge U12A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2069 | Sun, Jan. 05, 2025 4:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U12A | Elora Fergus Edge U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12A | 4 | 3 | 0 | 0 | 7 |
Elora Fergus Edge U12A | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U12A | 0 | 0 | 0 | 0 | 0 |
Elora Fergus Edge U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U12A | -- |
Elora Fergus Edge U12A | -- |
Period 1 |
---|
Barrie Blizzard U12A at 10:42 - #4 Paige Stovold |
Barrie Blizzard U12A at 9:24 - #11 Harper Gracey from #16 Abigail Hodgson |
Barrie Blizzard U12A at 6:34 - #12 Lauryn Bird from #16 Abigail Hodgson |
Barrie Blizzard U12A at 3:30 - #5 Mikah Smith |
Period 2 |
Barrie Blizzard U12A at 5:35 - #17 Avery Cadeau |
Barrie Blizzard U12A at 5:12 - #13 Joella Tetreault |
Elora Fergus Edge U12A at 3:54 - #7 Aubree Miller from #6 Juliet Williams |
Barrie Blizzard U12A at 3:47 - #16 Abigail Hodgson |
Period 1 |
---|
Elora Fergus Edge U12A at 13:00 - #29 Mae vanderVelden for 09 - Hooking |
Barrie Blizzard U12A at 12:35 - #16 Abigail Hodgson for 13 - Tripping |
Barrie Blizzard U12A at 4:35 - #9 Aurelie LaRocque for 13 - Tripping |
Barrie Blizzard U12A at 4:34 - #12 Lauryn Bird for 13 - Tripping |
Period 2 |
Elora Fergus Edge U12A at 4:22 - #7 Aubree Miller for 13 - Tripping |
Barrie Blizzard U12A at 0:44 - #13 Joella Tetreault for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Abigail Hodgson | 1 | 2 | 3 | 2.00 |
4 | Paige Stovold | 1 | 0 | 1 | 0.00 |
5 | Mikah Smith | 1 | 0 | 1 | 0.00 |
11 | Harper Gracey | 1 | 0 | 1 | 0.00 |
12 | Lauryn Bird | 1 | 0 | 1 | 2.00 |
13 | Joella Tetreault | 1 | 0 | 1 | 2.00 |
17 | Avery Cadeau | 1 | 0 | 1 | 0.00 |
2 | Cameron Hawley | 0 | 0 | 0 | 0.00 |
9 | Aurelie LaRocque | 0 | 0 | 0 | 2.00 |
10 | McKenna Broomhead | 0 | 0 | 0 | 0.00 |
28 | Lillian Onlock-Doyle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Cadeau |
Lindsay Smith |
Marc Hawley |
Steve Cadeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aubree Miller | 1 | 0 | 1 | 2.00 |
6 | Juliet Williams | 0 | 1 | 1 | 0.00 |
1 | Madison Sullivan | 0 | 0 | 0 | 0.00 |
2 | Violet Wheeler | 0 | 0 | 0 | 0.00 |
3 | Avery Ziegler | 0 | 0 | 0 | 0.00 |
5 | Lauren Ferguson | 0 | 0 | 0 | 0.00 |
8 | Clara Morrison | 0 | 0 | 0 | 0.00 |
9 | Emmaline McEwen | 0 | 0 | 0 | 0.00 |
10 | Emma Hons | 0 | 0 | 0 | 0.00 |
13 | Summer Seddon | 0 | 0 | 0 | 0.00 |
29 | Mae vanderVelden | 0 | 0 | 0 | 2.00 |
30 | Eloise Halls | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Hons |
Jodi Halls |
Melissa Wheeler |
No Officials Entered |