Mitchell Stingers U12A | 3 |
Paris Thunder U12A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2464 | Sat, Mar. 29, 2025 12:45 PM | Mitchell & District Arena | Mitchell Stingers U12A | Paris Thunder U12A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12A | 1 | 2 | 0 | 0 | 3 |
Paris Thunder U12A | 0 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U12A | 0 | 0 | 0 | 0 | 0 |
Paris Thunder U12A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mitchell Stingers U12A | -- |
Paris Thunder U12A | -- |
Period 1 |
---|
Mitchell Stingers U12A at 8:42 - #11 Emma Ruston from #74 Samantha Hamilton |
Period 2 |
Paris Thunder U12A at 11:33 - #9 Leigha Gingrich from #17 Vivian Hart-Colling |
Paris Thunder U12A at 9:42 - #16 Cassie Jaffer from #13 Paisley Dinsmore |
Paris Thunder U12A at 8:26 - #7 Jordyn Wallis from #15 Emily Woloshin |
Paris Thunder U12A at 3:20 - #16 Cassie Jaffer from #13 Paisley Dinsmore |
Mitchell Stingers U12A at 0:41 - #32 Ella Francis from #39 Sadie Schoonderwoerd |
Mitchell Stingers U12A at 0:22 - #4 Maddix Anderson from #39 Sadie Schoonderwoerd |
Period 1 |
---|
Paris Thunder U12A at 12:57 - #15 Emily Woloshin for 02 - Body Contact |
Mitchell Stingers U12A at 1:48 - #74 Samantha Hamilton for 13 - Tripping |
Paris Thunder U12A at 0:10 - #3 Charly Chelchowski for 13 - Tripping |
Period 2 |
Mitchell Stingers U12A at 11:53 - #32 Ella Francis for 13 - Tripping |
Mitchell Stingers U12A at 8:55 - #4 Maddix Anderson for 01 - Boarding |
Mitchell Stingers U12A at 7:54 - #4 Maddix Anderson for 07 - High Sticking |
Mitchell Stingers U12A at 6:15 - #11 Emma Ruston for 13 - Tripping |
Mitchell Stingers U12A at 4:24 - #39 Sadie Schoonderwoerd for 08 - Holding |
Mitchell Stingers U12A at 1:53 - #18 Olivia Campbell for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Sadie Schoonderwoerd | 0 | 2 | 2 | 2.00 |
4 | Maddix Anderson | 1 | 0 | 1 | 4.00 |
11 | Emma Ruston | 1 | 0 | 1 | 2.00 |
32 | Ella Francis | 1 | 0 | 1 | 2.00 |
74 | Samantha Hamilton | 0 | 1 | 1 | 2.00 |
8 | Danna Upsall | 0 | 0 | 0 | 0.00 |
18 | Olivia Campbell | 0 | 0 | 0 | 2.00 |
60 | Chloe Taylor | 0 | 0 | 0 | 0.00 |
67 | Morgan Fulton | 0 | 0 | 0 | 0.00 |
69 | Kaylee Rose | 0 | 0 | 0 | 0.00 |
94 | Alice Brace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Schoonderwoerd |
Katie Scott |
Lee Ann Ruston |
Vicky Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cassie Jaffer | 2 | 0 | 2 | 0.00 |
13 | Paisley Dinsmore | 0 | 2 | 2 | 0.00 |
7 | Jordyn Wallis | 1 | 0 | 1 | 0.00 |
9 | Leigha Gingrich | 1 | 0 | 1 | 0.00 |
15 | Emily Woloshin | 0 | 1 | 1 | 2.00 |
17 | Vivian Hart-Colling | 0 | 1 | 1 | 0.00 |
3 | Charly Chelchowski | 0 | 0 | 0 | 2.00 |
4 | Charlotte Sullivan-Pries | 0 | 0 | 0 | 0.00 |
8 | Charlotte Kipp | 0 | 0 | 0 | 0.00 |
14 | Amelia Carman | 0 | 0 | 0 | 0.00 |
28 | Gabby Bird | 0 | 0 | 0 | 0.00 |
32 | Claire VanHouwelingen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave VanHouwelingen |
Nicole Kipp |
Sydney Kipp |
No Officials Entered |