Forest Xtreme U12B - Wellington | 8 |
St. Marys Snipers U12C | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1018 | Sat, Oct. 05, 2024 12:00 PM | The Shores Recreation Centre | Forest Xtreme U12B - Wellington | St. Marys Snipers U12C |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12B - Wellington | 5 | 3 | 0 | 0 | 8 |
St. Marys Snipers U12C | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12B - Wellington | 0 | 0 | 0 | 0 | 0 |
St. Marys Snipers U12C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U12B - Wellington | -- |
St. Marys Snipers U12C | -- |
Period 1 |
---|
Forest Xtreme U12B - Wellington at 10:11 - #6 Kalvin Wilcocks from #8 Danielle Kerrigan |
Forest Xtreme U12B - Wellington at 8:30 - #11 Maisy DeVet from #18 Piper Brand |
Forest Xtreme U12B - Wellington at 7:18 - #8 Danielle Kerrigan |
St. Marys Snipers U12C at 5:14 - #4 Lillian Garness |
Forest Xtreme U12B - Wellington at 4:07 - #8 Danielle Kerrigan |
Forest Xtreme U12B - Wellington at 1:16 - #9 Claire Finch |
Period 2 |
Forest Xtreme U12B - Wellington at 8:22 - #10 Annabelle Van Engelen from #18 Piper Brand |
Forest Xtreme U12B - Wellington at 3:08 - #7 Charlotte Bebingh |
Forest Xtreme U12B - Wellington at 0:01 - #18 Piper Brand |
Period 1 |
---|
No Penalties |
Period 2 |
Forest Xtreme U12B - Wellington at 10:17 - #7 Charlotte Bebingh for 02 - Body Contact |
St. Marys Snipers U12C at 8:29 - #4 Lillian Garness for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Danielle Kerrigan | 2 | 1 | 3 | 0.00 |
18 | Piper Brand | 1 | 2 | 3 | 0.00 |
6 | Kalvin Wilcocks | 1 | 0 | 1 | 0.00 |
7 | Charlotte Bebingh | 1 | 0 | 1 | 2.00 |
9 | Claire Finch | 1 | 0 | 1 | 0.00 |
10 | Annabelle Van Engelen | 1 | 0 | 1 | 0.00 |
11 | Maisy DeVet | 1 | 0 | 1 | 0.00 |
4 | Sadie Verhoeven | 0 | 0 | 0 | 0.00 |
5 | Molly Wilcox | 0 | 0 | 0 | 0.00 |
12 | Maisie Connors | 0 | 0 | 0 | 0.00 |
20 | Findley Wellington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lianna Van Engelen |
Joel Wellington |
Jenny Kerrigan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Lillian Garness | 1 | 0 | 1 | 2.00 |
1 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
2 | Jordyn Rasenberg | 0 | 0 | 0 | 0.00 |
3 | Liv McCutcheon | 0 | 0 | 0 | 0.00 |
7 | Briella Graham | 0 | 0 | 0 | 0.00 |
8 | Eleanor Beech | 0 | 0 | 0 | 0.00 |
9 | Kenzie Shackleton | 0 | 0 | 0 | 0.00 |
10 | Hannah Pickel | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
13 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
14 | Vaida Graham | 0 | 0 | 0 | 0.00 |
16 | Natalie Mccorqudale | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Kelsey Pickel |
Melanie Hughes |
Tanya Buck |
Courtney Beech |
Kirsten McKichan |
Madison Urbanski, Ref |
Sean smith, Ref |
Sean Smith, Referee |