Goderich Ice Crushers U12B - Bolinger | 8 |
Elora Fergus Edge U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1021 | Sat, Oct. 05, 2024 1:00 PM | Maitland Recreation Centre | Goderich Ice Crushers U12B - Bolinger | Elora Fergus Edge U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Bolinger | 6 | 5 | 0 | 0 | 11 |
Elora Fergus Edge U12B | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Bolinger | 0 | 0 | 0 | 0 | 0 |
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers U12B - Bolinger | -- |
Elora Fergus Edge U12B | -- |
Period 1 |
---|
Goderich Ice Crushers U12B - Bolinger at 11:32 - #17 Georgia Bell for 02 - Body Contact |
Period 2 |
Elora Fergus Edge U12B at 8:10 - #6 Sara Evans for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Claire Moore | 3 | 3 | 6 | 0.00 |
9 | Mya Bolinger | 2 | 3 | 5 | 0.00 |
12 | Isabella Regier | 2 | 3 | 5 | 0.00 |
6 | Natalie Best | 2 | 0 | 2 | 0.00 |
17 | Georgia Bell | 1 | 1 | 2 | 2.00 |
18 | Evelyn Bell | 0 | 2 | 2 | 0.00 |
8 | Bailey Sanford | 1 | 0 | 1 | 0.00 |
1 | John Garrick | 0 | 0 | 0 | 0.00 |
2 | Madalyn Vandenhoven | 0 | 0 | 0 | 0.00 |
5 | Peyton Morley | 0 | 0 | 0 | 0.00 |
10 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
13 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Sanford |
Charli Bolinger |
Chris Vandenhoven |
Linda Bolinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amanda Popoola | 1 | 0 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 2.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Payton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arlington Radstake |
Laura Feil |
Shaun Huether |
Jenna Smith, Referee |