Etobicoke Stingers U12B - Westwood | 8 |
Mississauga Mustangs U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1039 | Sat, Oct. 05, 2024 4:30 PM | Pine Point Arena | Etobicoke Stingers U12B - Westwood | Mississauga Mustangs U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 5 | 3 | 0 | 0 | 8 |
Mississauga Mustangs U12B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
Mississauga Mustangs U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers U12B - Westwood | -- |
Mississauga Mustangs U12B | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 12:52 - # Michael Westwood from # Nia McDermott |
Etobicoke Stingers U12B - Westwood at 11:29 - # Cassidy Kerins |
Etobicoke Stingers U12B - Westwood at 11:17 - # Nicolas Carroll from # Daniel Westwood |
Etobicoke Stingers U12B - Westwood at 10:07 - # Daniel Westwood |
Etobicoke Stingers U12B - Westwood at 6:02 - # Nicolas Carroll from # Daniel Westwood |
Period 2 |
Mississauga Mustangs U12B at 13:33 - #3 Nora Sheridan |
Etobicoke Stingers U12B - Westwood at 13:01 - # Cassidy Kerins from # Nia McDermott |
Etobicoke Stingers U12B - Westwood at 7:43 - # Michael Westwood from # Nicolas Carroll |
Etobicoke Stingers U12B - Westwood at 6:33 - # Cassidy Kerins |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 7:05 - Cassidy Kerins for 13 - Tripping |
Etobicoke Stingers U12B - Westwood at 2:08 - Nicolas Carroll for 07 - High Sticking |
Etobicoke Stingers U12B - Westwood at 0:59 - Allegra Sluga for 12 - Slashing |
Period 2 |
Etobicoke Stingers U12B - Westwood at 13:54 - Hayley Hauk for 07 - High Sticking |
Etobicoke Stingers U12B - Westwood at 8:17 - Hayley Hauk for 03 - Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Cassidy Kerins | 3 | 0 | 3 | 2.00 |
64 | Nicolas Carroll | 2 | 1 | 3 | 2.00 |
33 | Daniel Westwood | 1 | 2 | 3 | 0.00 |
67 | Michael Westwood | 2 | 0 | 2 | 0.00 |
17 | Nia McDermott | 0 | 2 | 2 | 0.00 |
15 | Allegra Sluga | 0 | 0 | 0 | 2.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 4.00 |
44 | Nevena Milosavljevic | 0 | 0 | 0 | 0.00 |
46 | Nora Carroll | 0 | 0 | 0 | 0.00 |
47 | Holly Ballard | 0 | 0 | 0 | 0.00 |
59 | Charlotte Fagen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Heather Ballard |
Ryan Kerins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nora Sheridan | 1 | 0 | 1 | 0.00 |
1 | Lily Sheridan | 0 | 0 | 0 | 0.00 |
4 | Kateri King | 0 | 0 | 0 | 0.00 |
8 | Jocelyn McFarlane | 0 | 0 | 0 | 0.00 |
10 | James Sheridan | 0 | 0 | 0 | 0.00 |
13 | Estelle St-Pierre | 0 | 0 | 0 | 0.00 |
16 | Jolie Cormier | 0 | 0 | 0 | 0.00 |
24 | Everleigh Gaudet | 0 | 0 | 0 | 0.00 |
26 | Abigail Crawford | 0 | 0 | 0 | 0.00 |
26 | Juliet Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Conor Sheridan |
Julie Sheridan |
Sanja Kivac |
Alyssa Wakim |
Dan Davies, Official |
MJ Boyd, Official |