Mississauga Mustangs U12B | 2 |
Etobicoke Stingers U12B - Westwood | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1092 | Sat, Oct. 12, 2024 9:30 AM | Iceland Arena Rink 4 | Mississauga Mustangs U12B | Etobicoke Stingers U12B - Westwood |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs U12B | 0 | 2 | 0 | 0 | 2 |
Etobicoke Stingers U12B - Westwood | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs U12B | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Mustangs U12B | -- |
Etobicoke Stingers U12B - Westwood | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 12:04 - # Nevena Milosavljevic |
Etobicoke Stingers U12B - Westwood at 9:03 - # Daniel Westwood |
Etobicoke Stingers U12B - Westwood at 8:25 - # Daniel Westwood |
Etobicoke Stingers U12B - Westwood at 6:36 - # Nicolas Carroll from # Nora Carroll |
Etobicoke Stingers U12B - Westwood at 4:29 - # Nia McDermott from # Hayley Hauk |
Etobicoke Stingers U12B - Westwood at 2:52 - # Charlotte Fagen |
Period 2 |
Mississauga Mustangs U12B at 13:07 - #13 Estelle St-Pierre |
Mississauga Mustangs U12B at 9:43 - #26 Abigail Crawford from #8 Jocelyn McFarlane |
Etobicoke Stingers U12B - Westwood at 8:42 - # Charlotte Fagen from # Cassidy Kerins |
Etobicoke Stingers U12B - Westwood at 3:20 (SH) - # Hayley Hauk |
Etobicoke Stingers U12B - Westwood at 0:16 - # Nora Carroll from # Cassidy Kerins |
Period 1 |
---|
Mississauga Mustangs U12B at 9:13 - #10 James Sheridan for 07 - High Sticking |
Period 2 |
Etobicoke Stingers U12B - Westwood at 4:32 - Nia McDermott for 07 - High Sticking |
Mississauga Mustangs U12B at 4:21 - #26 Abigail Crawford for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Estelle St-Pierre | 1 | 0 | 1 | 0.00 |
26 | Abigail Crawford | 1 | 0 | 1 | 2.00 |
8 | Jocelyn McFarlane | 0 | 1 | 1 | 0.00 |
1 | Lily Sheridan | 0 | 0 | 0 | 0.00 |
3 | Nora Sheridan | 0 | 0 | 0 | 0.00 |
10 | James Sheridan | 0 | 0 | 0 | 2.00 |
24 | Everleigh Gaudet | 0 | 0 | 0 | 0.00 |
27 | Vivian Famme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Wakim |
Conor Sheridan |
Julie Sheridan |
Sanja Kivac |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Daniel Westwood | 2 | 0 | 2 | 0.00 |
59 | Charlotte Fagen | 2 | 0 | 2 | 0.00 |
29 | Hayley Hauk | 1 | 1 | 2 | 0.00 |
46 | Nora Carroll | 1 | 1 | 2 | 0.00 |
55 | Cassidy Kerins | 0 | 2 | 2 | 0.00 |
17 | Nia McDermott | 1 | 0 | 1 | 2.00 |
44 | Nevena Milosavljevic | 1 | 0 | 1 | 0.00 |
64 | Nicolas Carroll | 1 | 0 | 1 | 0.00 |
15 | Allegra Sluga | 0 | 0 | 0 | 0.00 |
67 | Michael Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Ryan Kerins |
No Officials Entered |