Tillsonburg Twisters U12B - Jacko | 1 |
Forest Xtreme U12B - Wellington | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1104 | Sat, Oct. 12, 2024 1:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U12B - Jacko | Forest Xtreme U12B - Wellington |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 0 | 1 | 0 | 0 | 1 |
Forest Xtreme U12B - Wellington | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Jacko | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Wellington | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Jacko | 1 for 2 (50.00%) |
Forest Xtreme U12B - Wellington | 0 for 1 (50.00%) |
Period 1 |
---|
Forest Xtreme U12B - Wellington at 14:06 - #11 Maisy DeVet from #18 Piper Brand and #12 Maisie Connors |
Forest Xtreme U12B - Wellington at 9:37 - #18 Piper Brand from #11 Maisy DeVet and #9 Claire Finch |
Forest Xtreme U12B - Wellington at 8:11 - #6 Kalvin Wilcocks from #4 Sadie Verhoeven |
Forest Xtreme U12B - Wellington at 7:43 - #6 Kalvin Wilcocks from #8 Danielle Kerrigan |
Forest Xtreme U12B - Wellington at 0:32 - #11 Maisy DeVet from #10 Annabelle Van Engelen and #18 Piper Brand |
Period 2 |
Forest Xtreme U12B - Wellington at 11:35 - #8 Danielle Kerrigan from #6 Kalvin Wilcocks |
Forest Xtreme U12B - Wellington at 9:41 - #6 Kalvin Wilcocks from #18 Piper Brand and #12 Maisie Connors |
Forest Xtreme U12B - Wellington at 7:54 - #10 Annabelle Van Engelen from #18 Piper Brand and #11 Maisy DeVet |
Tillsonburg Twisters U12B - Jacko at 2:08 - #21 Claire Hodges from #30 Hadley Wesseling |
Forest Xtreme U12B - Wellington at 0:58 - #11 Maisy DeVet from #18 Piper Brand and #4 Sadie Verhoeven |
Period 1 |
---|
No Penalties |
Period 2 |
Tillsonburg Twisters U12B - Jacko at 13:49 - #32 Lyla Ashbury for 09 - Hooking |
Forest Xtreme U12B - Wellington at 4:25 - #11 Maisy DeVet for 11 - Interference |
Forest Xtreme U12B - Wellington at 2:16 - #5 Molly Wilcox for 11 - Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Claire Hodges | 1 | 0 | 1 | 0.00 |
30 | Hadley Wesseling | 0 | 1 | 1 | 0.00 |
20 | Ava Sharpe | 0 | 0 | 0 | 0.00 |
23 | Evelyn Jacko | 0 | 0 | 0 | 0.00 |
29 | Everly Smith | 0 | 0 | 0 | 0.00 |
32 | Lyla Ashbury | 0 | 0 | 0 | 2.00 |
43 | Kenzie Lamers | 0 | 0 | 0 | 0.00 |
47 | Rialynn Weaver | 0 | 0 | 0 | 0.00 |
51 | Sophie Myny | 0 | 0 | 0 | 0.00 |
53 | Lyla Smith | 0 | 0 | 0 | 0.00 |
59 | Chloe Bearss | 0 | 0 | 0 | 0.00 |
85 | Brooklyn Weigel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Jacko |
Dayna Ashbury |
Nathan Bearss |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Piper Brand | 1 | 5 | 6 | 0.00 |
11 | Maisy DeVet | 3 | 2 | 5 | 2.00 |
6 | Kalvin Wilcocks | 3 | 1 | 4 | 0.00 |
8 | Danielle Kerrigan | 1 | 1 | 2 | 0.00 |
10 | Annabelle Van Engelen | 1 | 1 | 2 | 0.00 |
4 | Sadie Verhoeven | 0 | 2 | 2 | 0.00 |
12 | Maisie Connors | 0 | 2 | 2 | 0.00 |
9 | Claire Finch | 0 | 1 | 1 | 0.00 |
5 | Molly Wilcox | 0 | 0 | 0 | 2.00 |
20 | Findley Wellington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lianna Van Engelen |
Craig Hennessy |
Jenny Kerrigan |
Joel Wellington |
Sunni Gale |
Kristen C, Official |
Tara Lamb, Official |