Tillsonburg Twisters U12B - Balazs | 10 |
Elora Fergus Edge U12B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1108 | Sat, Oct. 12, 2024 2:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U12B - Balazs | Elora Fergus Edge U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Balazs | 2 | 8 | 0 | 0 | 10 |
Elora Fergus Edge U12B | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Balazs | 0 | 0 | 0 | 0 | 0 |
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Balazs | -- |
Elora Fergus Edge U12B | -- |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 9:30 - #54 Taylor Martin for 09 - Hooking |
Tillsonburg Twisters U12B - Balazs at 8:10 - #83 Sierra Bradford for 13 - Tripping |
Tillsonburg Twisters U12B - Balazs at 2:30 - #83 Sierra Bradford for 13 - Tripping |
Period 2 |
Tillsonburg Twisters U12B - Balazs at 9:27 - #33 Makenna Balazs for 09 - Hooking |
Elora Fergus Edge U12B at 1:28 - #5 Amanda Popoola for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Chloe Verbuyst | 3 | 1 | 4 | 0.00 |
40 | Bryn Finck | 2 | 2 | 4 | 0.00 |
42 | Madelynn Letendre-Bradford | 2 | 1 | 3 | 0.00 |
48 | Kiara Geerts | 1 | 2 | 3 | 0.00 |
44 | Keira Davis | 0 | 2 | 2 | 0.00 |
36 | Madison Tupper-Petch | 1 | 0 | 1 | 0.00 |
58 | Emma Van Daele-Farkas | 1 | 0 | 1 | 0.00 |
33 | Makenna Balazs | 0 | 0 | 0 | 2.00 |
54 | Taylor Martin | 0 | 0 | 0 | 2.00 |
83 | Sierra Bradford | 0 | 0 | 0 | 4.00 |
86 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Martin |
Ryan Verbuyst |
Scott Balazs |
Wendy Tupper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bloor | 2 | 1 | 3 | 0.00 |
10 | Nathan DiCesare | 1 | 1 | 2 | 0.00 |
5 | Amanda Popoola | 1 | 0 | 1 | 2.00 |
1 | Sabir Rahman | 0 | 1 | 1 | 0.00 |
6 | Sara Evans | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Payton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shaun Huether |
Laura Feil |
Kristen C, Official |
Tara Lamb, Official |