Waterloo Wildfire U12B | 0 |
Goderich Ice Crushers U12B - Bolinger | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1162 | Sat, Oct. 19, 2024 3:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo Wildfire U12B | Goderich Ice Crushers U12B - Bolinger |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire U12B | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U12B - Bolinger | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo Wildfire U12B | 0 | 0 | 0 | 0 | 0 |
Goderich Ice Crushers U12B - Bolinger | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo Wildfire U12B | -- |
Goderich Ice Crushers U12B - Bolinger | -- |
Period 1 |
---|
Goderich Ice Crushers U12B - Bolinger at 2:28 (SH) - #18 Evelyn Bell from #17 Georgia Bell and #9 Mya Bolinger |
Goderich Ice Crushers U12B - Bolinger at 1:24 (SH) - #9 Mya Bolinger from #6 Natalie Best |
Period 2 |
Goderich Ice Crushers U12B - Bolinger at 11:21 - #11 Claire Moore from #12 Isabella Regier |
Goderich Ice Crushers U12B - Bolinger at 8:35 - #11 Claire Moore from #12 Isabella Regier |
Goderich Ice Crushers U12B - Bolinger at 7:32 - #11 Claire Moore from #18 Evelyn Bell |
Goderich Ice Crushers U12B - Bolinger at 6:55 - #9 Mya Bolinger |
Goderich Ice Crushers U12B - Bolinger at 5:41 - #9 Mya Bolinger from #2 Madalyn Vandenhoven |
Period 1 |
---|
Goderich Ice Crushers U12B - Bolinger at 14:27 - #2 Madalyn Vandenhoven for 09 - Hooking |
Goderich Ice Crushers U12B - Bolinger at 3:18 - #11 Claire Moore for 10 - Illegal Substitution |
Period 2 |
Goderich Ice Crushers U12B - Bolinger at 14:33 - #8 Bailey Sanford for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Samaira Sohol | 0 | 0 | 0 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
5 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
7 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
10 | Belle Gross | 0 | 0 | 0 | 0.00 |
11 | Cece Fukasawa | 0 | 0 | 0 | 0.00 |
12 | Alexis Foucault | 0 | 0 | 0 | 0.00 |
13 | Clementine Johnson | 0 | 0 | 0 | 0.00 |
14 | Diya Mccready | 0 | 0 | 0 | 0.00 |
15 | Emine Gun | 0 | 0 | 0 | 0.00 |
17 | Satya Mccready | 0 | 0 | 0 | 0.00 |
35 | Sophia Barros | 0 | 0 | 0 | 0.00 |
38 | Maya Botelho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Voisin |
Rick Foucault |
Charlene Beck |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mya Bolinger | 3 | 1 | 4 | 0.00 |
11 | Claire Moore | 3 | 0 | 3 | 2.00 |
18 | Evelyn Bell | 1 | 1 | 2 | 0.00 |
12 | Isabella Regier | 0 | 2 | 2 | 0.00 |
2 | Madalyn Vandenhoven | 0 | 1 | 1 | 2.00 |
6 | Natalie Best | 0 | 1 | 1 | 0.00 |
17 | Georgia Bell | 0 | 1 | 1 | 0.00 |
1 | John Garrick | 0 | 0 | 0 | 0.00 |
5 | Peyton Morley | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 2.00 |
10 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
16 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Sanford |
Charli Bolinger |
Chris Vandenhoven |
Linda Bolinger |
Julia Whissell, On ice official |
Paul Van Reede, Official |