Elora Fergus Edge U12B | 1 |
Cambridge Turbos U12B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1182 | Sun, Oct. 20, 2024 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Cambridge Turbos U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 1 | 0 | 0 | 0 | 1 |
Cambridge Turbos U12B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge U12B | -- |
Cambridge Turbos U12B | -- |
Period 1 |
---|
Elora Fergus Edge U12B at 0:30 - #1 Sabir Rahman from #5 Amanda Popoola |
Period 2 |
Cambridge Turbos U12B at 6:31 - #10 Addison Brown from #11 Adrianna Cordeiro |
Period 1 |
---|
Elora Fergus Edge U12B at 12:42 - #5 Amanda Popoola for 02 - Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sabir Rahman | 1 | 0 | 1 | 0.00 |
5 | Amanda Popoola | 0 | 1 | 1 | 2.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
6 | Sara Evans | 0 | 0 | 0 | 0.00 |
7 | Charlotte Bloor | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
10 | Nathan DiCesare | 0 | 0 | 0 | 0.00 |
11 | Payton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shaun Huether |
Laura Feil |
Arlington Radstake |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Addison Brown | 1 | 0 | 1 | 0.00 |
11 | Adrianna Cordeiro | 0 | 1 | 1 | 0.00 |
2 | Merit Van Der Kooy (AP) | 0 | 0 | 0 | 0.00 |
4 | Amara Campbell | 0 | 0 | 0 | 0.00 |
5 | Lina Bitovski | 0 | 0 | 0 | 0.00 |
7 | Emma Draper | 0 | 0 | 0 | 0.00 |
8 | Abigaill George | 0 | 0 | 0 | 0.00 |
9 | Aleah Draper | 0 | 0 | 0 | 0.00 |
12 | Emma Muratis | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
16 | Penny Normore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Soper |
James Draper |
Darlene Draper |
Keely Smith, Shot clock |