Whitby Wild U12B - Connor | 2 |
Etobicoke Stingers U12B - Johnston | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1188 | Sun, Oct. 20, 2024 1:15 PM | McKinney Centre 1 | Whitby Wild U12B - Connor | Etobicoke Stingers U12B - Johnston |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Connor | 1 | 1 | 0 | 0 | 2 |
Etobicoke Stingers U12B - Johnston | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild U12B - Connor | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Johnston | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild U12B - Connor | -- |
Etobicoke Stingers U12B - Johnston | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Johnston at 10:45 - #11 Elizabeth Lindsay from #10 Vivienne St.Romain |
Etobicoke Stingers U12B - Johnston at 7:08 - #24 Maya St.Romain |
Etobicoke Stingers U12B - Johnston at 5:00 - #11 Elizabeth Lindsay from #54 Emma Duke-Vander Voet |
Etobicoke Stingers U12B - Johnston at 4:13 - #11 Elizabeth Lindsay |
Whitby Wild U12B - Connor at 3:26 - #2 Aimee Millard from #8 Ariane Tobias and #4 Shaelynn Matsumura |
Period 2 |
Etobicoke Stingers U12B - Johnston at 13:15 - #10 Vivienne St.Romain from #11 Elizabeth Lindsay |
Etobicoke Stingers U12B - Johnston at 9:53 - #54 Emma Duke-Vander Voet |
Whitby Wild U12B - Connor at 9:38 - #4 Shaelynn Matsumura from #2 Aimee Millard and #8 Ariane Tobias |
Etobicoke Stingers U12B - Johnston at 3:05 - #11 Elizabeth Lindsay |
Period 1 |
---|
Etobicoke Stingers U12B - Johnston at 5:24 - #9 Evelynn Johnston for 13 - Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aimee Millard | 1 | 1 | 2 | 0.00 |
4 | Shaelynn Matsumura | 1 | 1 | 2 | 0.00 |
8 | Ariane Tobias | 0 | 2 | 2 | 0.00 |
3 | Chelsey Connor | 0 | 0 | 0 | 0.00 |
5 | Leila Ariburnu | 0 | 0 | 0 | 0.00 |
9 | Ruby Szakacs (AP) | 0 | 0 | 0 | 0.00 |
10 | Daphne Mitchel | 0 | 0 | 0 | 0.00 |
11 | Paige Rego | 0 | 0 | 0 | 0.00 |
13 | Rayna Agombar | 0 | 0 | 0 | 0.00 |
14 | Piyali Ugrankar (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
River Hyde |
Kahlan O’Keefe |
Jamie Agombar |
Bruce Connor |
Kate Matsumura |
Corinne Mitchel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elizabeth Lindsay | 4 | 1 | 5 | 0.00 |
10 | Vivienne St.Romain | 1 | 1 | 2 | 0.00 |
54 | Emma Duke-Vander Voet | 1 | 1 | 2 | 0.00 |
24 | Maya St.Romain | 1 | 0 | 1 | 0.00 |
2 | Maelie Phung | 0 | 0 | 0 | 0.00 |
7 | Abigail Yun | 0 | 0 | 0 | 0.00 |
9 | Evelynn Johnston | 0 | 0 | 0 | 2.00 |
12 | Anika Chakraborty | 0 | 0 | 0 | 0.00 |
27 | Elliana Hammond | 0 | 0 | 0 | 0.00 |
48 | Heidi Thompson | 0 | 0 | 0 | 0.00 |
56 | Fjola Johnstone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Johnston |
Carly Lindsay |
Carla Gudmundson |
Ashley Forrester, Referee |
Chris Ouellete, Ref |