Newmarket Rays U12B | 0 |
Whitby Wild U12B - Robinson | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1195 | Sun, Oct. 20, 2024 2:15 PM | Magna - Pfaff | Newmarket Rays U12B | Whitby Wild U12B - Robinson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U12B - Robinson | 16 | 6 | 0 | 0 | 22 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U12B - Robinson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Newmarket Rays U12B | -- |
Whitby Wild U12B - Robinson | -- |
Period 1 |
---|
Whitby Wild U12B - Robinson at 4:59 - #13 Reaghan Robinson for 12 - Slashing |
Newmarket Rays U12B at 1:06 - #43 Sayuri Bhatia for 02 - Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Torra Patrie-Quinlan | 0 | 0 | 0 | 0.00 |
9 | Caroline Harper | 0 | 0 | 0 | 0.00 |
27 | Isley Coleman | 0 | 0 | 0 | 0.00 |
28 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
33 | Sophia Love | 0 | 0 | 0 | 0.00 |
43 | Sayuri Bhatia | 0 | 0 | 0 | 2.00 |
88 | Michael Godin | 0 | 0 | 0 | 0.00 |
89 | Karina Lee | 0 | 0 | 0 | 0.00 |
91 | Abigael Harper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Byers |
Alyssia Byers |
Stephanie Crisp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aliya Sathi | 4 | 4 | 8 | 0.00 |
9 | Olivia Ducharme | 4 | 3 | 7 | 0.00 |
11 | Sloane Webb | 3 | 2 | 5 | 0.00 |
14 | Clara Macpherson | 3 | 1 | 4 | 0.00 |
15 | Lillian Slade | 2 | 2 | 4 | 0.00 |
7 | Ava Oldman | 1 | 3 | 4 | 0.00 |
12 | Marianna Sorbilli | 1 | 3 | 4 | 0.00 |
10 | Chugh Cadence | 1 | 2 | 3 | 0.00 |
13 | Reaghan Robinson | 1 | 2 | 3 | 2.00 |
5 | Julianna Poolton | 1 | 0 | 1 | 0.00 |
8 | Charleigh Bray | 1 | 0 | 1 | 0.00 |
1 | Abigail Anand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Ducharme |
Brandon Robinson |
Jenna Bray |
Logan Macpherson |
No Officials Entered |