Goderich Ice Crushers U12B - Bolinger | 13 |
Cambridge Turbos U12B | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1224 | Sat, Oct. 26, 2024 11:00 AM | Maitland Recreation Centre | Goderich Ice Crushers U12B - Bolinger | Cambridge Turbos U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Bolinger | 8 | 5 | 0 | 0 | 13 |
Cambridge Turbos U12B | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Bolinger | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers U12B - Bolinger | -- |
Cambridge Turbos U12B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Claire Moore | 5 | 1 | 6 | 0.00 |
9 | Mya Bolinger | 4 | 2 | 6 | 0.00 |
17 | Georgia Bell | 2 | 1 | 3 | 0.00 |
6 | Natalie Best | 1 | 2 | 3 | 0.00 |
12 | Isabella Regier | 1 | 1 | 2 | 0.00 |
8 | Bailey Sanford | 0 | 1 | 1 | 0.00 |
16 | Anikah Strike-Sapp | 0 | 1 | 1 | 0.00 |
18 | Evelyn Bell | 0 | 1 | 1 | 0.00 |
1 | John Garrick | 0 | 0 | 0 | 0.00 |
2 | Madalyn Vandenhoven | 0 | 0 | 0 | 0.00 |
5 | Peyton Morley | 0 | 0 | 0 | 0.00 |
10 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenda Sanford |
Charli Bolinger |
Linda Bolinger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aleah Draper | 4 | 1 | 5 | 0.00 |
2 | Lyla Gloor (AP) | 3 | 2 | 5 | 0.00 |
4 | Amara Campbell | 0 | 3 | 3 | 0.00 |
11 | Adrianna Cordeiro | 1 | 0 | 1 | 0.00 |
12 | Emma Muratis | 1 | 0 | 1 | 0.00 |
16 | Penny Normore | 0 | 1 | 1 | 0.00 |
3 | Kinsley McCarthy (AP) | 0 | 0 | 0 | 0.00 |
5 | Lina Bitovski | 0 | 0 | 0 | 0.00 |
7 | Emma Draper | 0 | 0 | 0 | 0.00 |
10 | Addison Brown | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darlene Draper |
Crystal Soper |
James Draper |
Melissa Muratis |
No Officials Entered |