Goderich Ice Crushers U12B - Frayne | 0 |
Forest Xtreme U12B - Wellington | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1233 | Sat, Oct. 26, 2024 12:00 PM | Maitland Recreation Centre | Goderich Ice Crushers U12B - Frayne | Forest Xtreme U12B - Wellington |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Wellington | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Wellington | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Ice Crushers U12B - Frayne | -- |
Forest Xtreme U12B - Wellington | -- |
Period 1 |
---|
Forest Xtreme U12B - Wellington at 7:45 - #7 Charlotte Bebingh from #10 Annabelle Van Engelen |
Period 2 |
Forest Xtreme U12B - Wellington at 11:24 - #4 Sadie Verhoeven from #7 Charlotte Bebingh |
Forest Xtreme U12B - Wellington at 10:12 - #18 Piper Brand |
Forest Xtreme U12B - Wellington at 4:57 - #11 Maisy DeVet from #5 Molly Wilcox |
Period 1 |
---|
Forest Xtreme U12B - Wellington at 14:05 - #11 Maisy DeVet for 09 - Hooking |
Goderich Ice Crushers U12B - Frayne at 4:51 - #15 Daniella Meriam for 13 - Tripping |
Forest Xtreme U12B - Wellington at 1:59 - #10 Annabelle Van Engelen for 11 - Interference |
Period 2 |
Forest Xtreme U12B - Wellington at 8:20 - #7 Charlotte Bebingh for 13 - Tripping |
Goderich Ice Crushers U12B - Frayne at 6:29 - #3 Tessa Frayne for 13 - Tripping |
Goderich Ice Crushers U12B - Frayne at 3:45 - #8 Chelsea Willert for 02 - Body Contact |
Forest Xtreme U12B - Wellington at 0:32 - #8 Danielle Kerrigan for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
3 | Tessa Frayne | 0 | 0 | 0 | 2.00 |
6 | Greyson Ross | 0 | 0 | 0 | 0.00 |
8 | Chelsea Willert | 0 | 0 | 0 | 2.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 0.00 |
11 | Avery Turgeon | 0 | 0 | 0 | 0.00 |
12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
13 | Gracie Timmermans | 0 | 0 | 0 | 0.00 |
14 | Ally Elliott | 0 | 0 | 0 | 0.00 |
15 | Daniella Meriam | 0 | 0 | 0 | 2.00 |
17 | Adalyn Wilson | 0 | 0 | 0 | 0.00 |
18 | Lexi Holmes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexis Wilson |
Angela Willert |
Megan Frayne |
Quinn Ross |
Clara Frayne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Charlotte Bebingh | 1 | 1 | 2 | 2.00 |
4 | Sadie Verhoeven | 1 | 0 | 1 | 0.00 |
11 | Maisy DeVet | 1 | 0 | 1 | 2.00 |
18 | Piper Brand | 1 | 0 | 1 | 0.00 |
5 | Molly Wilcox | 0 | 1 | 1 | 0.00 |
10 | Annabelle Van Engelen | 0 | 1 | 1 | 2.00 |
6 | Kalvin Wilcocks | 0 | 0 | 0 | 0.00 |
8 | Danielle Kerrigan | 0 | 0 | 0 | 2.00 |
9 | Claire Finch | 0 | 0 | 0 | 0.00 |
12 | Maisie Connors | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Hennessy |
Jenny Kerrigan |
Lianna Van Engelen |
Sunni Gale |
Cody Wilcox |
Chris Elliott, Ref |