Etobicoke Stingers U12B - Westwood | 3 |
St. Catharines Comets U12B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1255 | Sat, Oct. 26, 2024 3:30 PM | Pine Point Arena | Etobicoke Stingers U12B - Westwood | St. Catharines Comets U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 1 | 2 | 0 | 0 | 3 |
St. Catharines Comets U12B | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers U12B - Westwood | -- |
St. Catharines Comets U12B | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 14:17 - # Nicolas Carroll |
St. Catharines Comets U12B at 11:14 - #7 Indyana Sanders |
Period 2 |
St. Catharines Comets U12B at 13:28 - #7 Indyana Sanders |
Etobicoke Stingers U12B - Westwood at 12:19 - # Daniel Westwood from # Michael Westwood |
St. Catharines Comets U12B at 10:35 (SH) - #16 Hayley Thom |
St. Catharines Comets U12B at 9:45 - #12 Kate Hessels from #13 Danika Sahs |
Etobicoke Stingers U12B - Westwood at 9:21 - # Daniel Westwood |
St. Catharines Comets U12B at 6:43 - #7 Indyana Sanders from #12 Kate Hessels |
St. Catharines Comets U12B at 1:17 - #10 McKenzie Davies from #7 Indyana Sanders |
Period 1 |
---|
No Penalties |
Period 2 |
St. Catharines Comets U12B at 11:20 - #8 Destiny Baldwin for 13 - Tripping |
Etobicoke Stingers U12B - Westwood at 8:33 - Hayley Hauk for 07 - High Sticking |
Etobicoke Stingers U12B - Westwood at 0:45 - Daniel Westwood for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Daniel Westwood | 2 | 0 | 2 | 2.00 |
64 | Nicolas Carroll | 1 | 0 | 1 | 0.00 |
67 | Michael Westwood | 0 | 1 | 1 | 0.00 |
17 | Nia McDermott | 0 | 0 | 0 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 2.00 |
44 | Nevena Milosavljevic | 0 | 0 | 0 | 0.00 |
46 | Nora Carroll | 0 | 0 | 0 | 0.00 |
47 | Holly Ballard | 0 | 0 | 0 | 0.00 |
55 | Cassidy Kerins | 0 | 0 | 0 | 0.00 |
59 | Charlotte Fagen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Ryan Kerins |
Heather Ballard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Indyana Sanders | 3 | 1 | 4 | 0.00 |
12 | Kate Hessels | 1 | 1 | 2 | 0.00 |
10 | McKenzie Davies | 1 | 0 | 1 | 0.00 |
16 | Hayley Thom | 1 | 0 | 1 | 0.00 |
13 | Danika Sahs | 0 | 1 | 1 | 0.00 |
2 | Sophia Chia | 0 | 0 | 0 | 0.00 |
3 | Abbygail Tappan | 0 | 0 | 0 | 0.00 |
4 | Myla Pilgrim | 0 | 0 | 0 | 0.00 |
5 | Violet Burkholder | 0 | 0 | 0 | 0.00 |
8 | Destiny Baldwin | 0 | 0 | 0 | 2.00 |
9 | Tia Walker | 0 | 0 | 0 | 0.00 |
11 | Allie Quirt | 0 | 0 | 0 | 0.00 |
14 | Harper Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kara-Laina Sanders |
Kim Shapcott |
Ashley Webber Webber, Referee |
Neve McDonald, Referee |