Cambridge Turbos U12B | 7 |
Kitchener Wildcats U12C - McNamara | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1270 | Sun, Oct. 27, 2024 10:00 AM | Hespeler Memorial Arena | Cambridge Turbos U12B | Kitchener Wildcats U12C - McNamara |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U12B | 5 | 2 | 0 | 0 | 7 |
Kitchener Wildcats U12C - McNamara | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U12B | 0 | 0 | 0 | 0 | 0 |
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos U12B | -- |
Kitchener Wildcats U12C - McNamara | -- |
Period 1 |
---|
Cambridge Turbos U12B at 14:51 - #10 Addison Brown |
Cambridge Turbos U12B at 9:30 - #9 Aleah Draper |
Kitchener Wildcats U12C - McNamara at 8:40 - #13 Grace Perrott |
Cambridge Turbos U12B at 8:18 - #9 Aleah Draper from #8 Abigaill George |
Cambridge Turbos U12B at 0:58 - #4 Amara Campbell |
Cambridge Turbos U12B at 0:34 - #11 Adrianna Cordeiro |
Period 2 |
Kitchener Wildcats U12C - McNamara at 9:15 - #13 Grace Perrott |
Cambridge Turbos U12B at 9:07 - #16 Penny Normore from #4 Amara Campbell |
Kitchener Wildcats U12C - McNamara at 8:44 - #14 Ilah Tilt |
Kitchener Wildcats U12C - McNamara at 4:48 - #13 Grace Perrott from #6 Hailey Brown |
Cambridge Turbos U12B at 2:19 - #16 Penny Normore |
Period 1 |
---|
Kitchener Wildcats U12C - McNamara at 6:29 - #14 Ilah Tilt for 13 - Tripping |
Period 2 |
Cambridge Turbos U12B at 4:48 - #11 Adrianna Cordeiro for 13 - Tripping |
Kitchener Wildcats U12C - McNamara at 2:30 - #4 Kaia Akins for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aleah Draper | 2 | 0 | 2 | 0.00 |
16 | Penny Normore | 2 | 0 | 2 | 0.00 |
4 | Amara Campbell | 1 | 1 | 2 | 0.00 |
10 | Addison Brown | 1 | 0 | 1 | 0.00 |
11 | Adrianna Cordeiro | 1 | 0 | 1 | 2.00 |
8 | Abigaill George | 0 | 1 | 1 | 0.00 |
3 | Joelle Costa Jessome | 0 | 0 | 0 | 0.00 |
5 | Lina Bitovski | 0 | 0 | 0 | 0.00 |
7 | Emma Draper | 0 | 0 | 0 | 0.00 |
12 | Emma Muratis | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darlene Draper |
Crystal Soper |
James Draper |
Nicole Costa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Grace Perrott | 3 | 0 | 3 | 0.00 |
14 | Ilah Tilt | 1 | 0 | 1 | 2.00 |
6 | Hailey Brown | 0 | 1 | 1 | 0.00 |
3 | Madison Cook | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 2.00 |
7 | Rowan Nuber | 0 | 0 | 0 | 0.00 |
8 | Kenya Baird | 0 | 0 | 0 | 0.00 |
9 | Mira van Mossel-Anderson | 0 | 0 | 0 | 0.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
16 | Olivia Leslie | 0 | 0 | 0 | 0.00 |
18 | Maggie Patten | 0 | 0 | 0 | 0.00 |
30 | Arabelle McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Cook |
Jeannette McNamara |
Sarah Anderson |
Vanessa Dubois |
Julia Whissell, On ice official |