Caledonia Lightning U12B | 4 |
Etobicoke Stingers U12B - Westwood | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1272 | Sun, Oct. 27, 2024 11:00 AM | Haldimand County Caledonia Centre | Caledonia Lightning U12B | Etobicoke Stingers U12B - Westwood |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning U12B | 1 | 3 | 0 | 0 | 4 |
Etobicoke Stingers U12B - Westwood | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caledonia Lightning U12B | -- |
Etobicoke Stingers U12B - Westwood | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 11:48 - # Daniel Westwood |
Caledonia Lightning U12B at 9:22 - #34 Mackenzie Kott |
Etobicoke Stingers U12B - Westwood at 8:52 - # Daniel Westwood from # Nia McDermott |
Etobicoke Stingers U12B - Westwood at 8:27 - # Charlotte Fagen from # Allegra Sluga |
Etobicoke Stingers U12B - Westwood at 7:48 - # Nevena Milosavljevic from # Allegra Sluga |
Etobicoke Stingers U12B - Westwood at 6:10 - # Nora Carroll from # Holly Ballard |
Etobicoke Stingers U12B - Westwood at 3:04 - # Allegra Sluga |
Etobicoke Stingers U12B - Westwood at 1:31 - # Nicolas Carroll |
Period 2 |
Caledonia Lightning U12B at 11:11 - #21 Claire Hammond from #18 Sierra Hoover |
Caledonia Lightning U12B at 6:01 (PP) - #18 Sierra Hoover from #21 Claire Hammond |
Etobicoke Stingers U12B - Westwood at 4:57 - # Daniel Westwood from # Nora Carroll |
Etobicoke Stingers U12B - Westwood at 3:04 - # Daniel Westwood |
Caledonia Lightning U12B at 2:40 - #34 Mackenzie Kott from #22 Janelle Hamilton |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 2:00 - Daniel Westwood for 11 - Interference |
Period 2 |
Caledonia Lightning U12B at 2:00 - #33 Shea McGarvey for 13 - Tripping |
Etobicoke Stingers U12B - Westwood at 2:00 - Allegra Sluga for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Mackenzie Kott | 2 | 0 | 2 | 0.00 |
18 | Sierra Hoover | 1 | 1 | 2 | 0.00 |
21 | Claire Hammond | 1 | 1 | 2 | 0.00 |
22 | Janelle Hamilton | 0 | 1 | 1 | 0.00 |
16 | Aurora Hobden | 0 | 0 | 0 | 0.00 |
17 | Aurora Reimer | 0 | 0 | 0 | 0.00 |
19 | Jordyn Vanderkooi | 0 | 0 | 0 | 0.00 |
23 | Madelynn Gough | 0 | 0 | 0 | 0.00 |
27 | Lilah Gibbs | 0 | 0 | 0 | 0.00 |
28 | Alexis Moran | 0 | 0 | 0 | 0.00 |
29 | Lauren Rickards | 0 | 0 | 0 | 0.00 |
31 | Maeve Walters | 0 | 0 | 0 | 0.00 |
33 | Shea McGarvey | 0 | 0 | 0 | 2.00 |
45 | Lily Ruttan-Fowler | 0 | 0 | 0 | 0.00 |
46 | Annika Skye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Moran |
Heather Hammond |
Kevin Hobden |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Daniel Westwood | 4 | 0 | 4 | 2.00 |
15 | Allegra Sluga | 1 | 2 | 3 | 2.00 |
46 | Nora Carroll | 1 | 1 | 2 | 0.00 |
44 | Nevena Milosavljevic | 1 | 0 | 1 | 0.00 |
59 | Charlotte Fagen | 1 | 0 | 1 | 0.00 |
64 | Nicolas Carroll | 1 | 0 | 1 | 0.00 |
17 | Nia McDermott | 0 | 1 | 1 | 0.00 |
47 | Holly Ballard | 0 | 1 | 1 | 0.00 |
29 | Hayley Hauk | 0 | 0 | 0 | 0.00 |
55 | Cassidy Kerins | 0 | 0 | 0 | 0.00 |
67 | Michael Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Heather Ballard |
Ryan Kerins |
No Officials Entered |