Caledonia Lightning U12B | 1 |
Kitchener Wildcats U12B - Winter | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1055 | Sat, Nov. 02, 2024 2:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning U12B | Kitchener Wildcats U12B - Winter |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning U12B | 1 | 0 | 0 | 0 | 1 |
Kitchener Wildcats U12B - Winter | 7 | 5 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Caledonia Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Kitchener Wildcats U12B - Winter | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Caledonia Lightning U12B | -- |
Kitchener Wildcats U12B - Winter | -- |
Period 1 |
---|
Caledonia Lightning U12B at 2:00 - #33 Shea McGarvey for 13 - Tripping |
Caledonia Lightning U12B at 2:00 - #17 Aurora Reimer for 02 - Body Contact |
Caledonia Lightning U12B at 2:00 - #33 Shea McGarvey for 13 - Tripping |
Kitchener Wildcats U12B - Winter at 1:29 - #8 Brenna McLagan for 08 - Holding |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Annika Skye | 1 | 0 | 1 | 0.00 |
23 | Madelynn Gough | 0 | 1 | 1 | 0.00 |
17 | Aurora Reimer | 0 | 0 | 0 | 2.00 |
18 | Sierra Hoover | 0 | 0 | 0 | 0.00 |
19 | Jordyn Vanderkooi | 0 | 0 | 0 | 0.00 |
21 | Claire Hammond | 0 | 0 | 0 | 0.00 |
22 | Janelle Hamilton | 0 | 0 | 0 | 0.00 |
27 | Lilah Gibbs | 0 | 0 | 0 | 0.00 |
28 | Alexis Moran | 0 | 0 | 0 | 0.00 |
29 | Lauren Rickards | 0 | 0 | 0 | 0.00 |
31 | Maeve Walters | 0 | 0 | 0 | 0.00 |
33 | Shea McGarvey | 0 | 0 | 0 | 4.00 |
45 | Lily Ruttan-Fowler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Moran |
Danielle Hoover |
Heather Hammond |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brenna McLagan | 3 | 2 | 5 | 2.00 |
2 | Emery Kudsia | 1 | 4 | 5 | 0.00 |
9 | Lilly Winter | 2 | 1 | 3 | 0.00 |
12 | Avery Sullivan | 1 | 2 | 3 | 0.00 |
11 | Amaia McInnes | 0 | 3 | 3 | 0.00 |
13 | Audrina Kaster | 2 | 0 | 2 | 0.00 |
3 | Jillian Behm | 1 | 1 | 2 | 0.00 |
4 | Holly McLagan | 1 | 1 | 2 | 0.00 |
10 | Elle Hinkewich | 1 | 0 | 1 | 0.00 |
5 | Rose Laban | 0 | 1 | 1 | 0.00 |
7 | Agatha Hertz | 0 | 1 | 1 | 0.00 |
14 | Hailey Allen | 0 | 1 | 1 | 0.00 |
1 | Everly Richmire | 0 | 0 | 0 | 0.00 |
15 | Kennedy Davis | 0 | 0 | 0 | 0.00 |
31 | Savannah Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Kudsia |
Lindsay Winter |
Martha Linkletter |
Tracy Farmer, Official |