Elora Fergus Edge U12B | 2 |
Tillsonburg Twisters U12B - Balazs | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1349 | Sun, Nov. 03, 2024 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Tillsonburg Twisters U12B - Balazs |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 1 | 1 | 0 | 0 | 2 |
Tillsonburg Twisters U12B - Balazs | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Tillsonburg Twisters U12B - Balazs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora Fergus Edge U12B | -- |
Tillsonburg Twisters U12B - Balazs | -- |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 11:31 - #48 Madelynn Letendre-Bradford from #58 Emma Van Daele-Farkas |
Elora Fergus Edge U12B at 7:14 - #5 Amanda Popoola from #6 Sara Evans and #15 Ava Feil |
Period 2 |
Tillsonburg Twisters U12B - Balazs at 12:21 - #36 Madison Tupper-Petch |
Tillsonburg Twisters U12B - Balazs at 10:28 - #42 Kiara Geerts from #40 Bryn Finck |
Tillsonburg Twisters U12B - Balazs at 5:47 - #52 Chloe Verbuyst from #40 Bryn Finck and #42 Kiara Geerts |
Tillsonburg Twisters U12B - Balazs at 4:13 - #36 Madison Tupper-Petch from #42 Kiara Geerts |
Tillsonburg Twisters U12B - Balazs at 2:31 - #52 Chloe Verbuyst from #40 Bryn Finck |
Elora Fergus Edge U12B at 1:51 - #10 Nathan DiCesare |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 7:44 - #58 Emma Van Daele-Farkas for 02 - Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amanda Popoola | 1 | 0 | 1 | 0.00 |
10 | Nathan DiCesare | 1 | 0 | 1 | 0.00 |
6 | Sara Evans | 0 | 1 | 1 | 0.00 |
15 | Ava Feil | 0 | 1 | 1 | 0.00 |
2 | Lauren Finch | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
8 | Payton Cooper | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
11 | Payton Smeltzer | 0 | 0 | 0 | 0.00 |
12 | Leah Wood | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Hall |
Laura Feil |
Shaun Huether |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Kiara Geerts | 1 | 2 | 3 | 0.00 |
40 | Bryn Finck | 0 | 3 | 3 | 0.00 |
36 | Madison Tupper-Petch | 2 | 0 | 2 | 0.00 |
52 | Chloe Verbuyst | 2 | 0 | 2 | 0.00 |
48 | Madelynn Letendre-Bradford | 1 | 0 | 1 | 0.00 |
58 | Emma Van Daele-Farkas | 0 | 1 | 1 | 2.00 |
Chloe Bearss (AP) | 0 | 0 | 0 | 0.00 | |
33 | Makenna Balazs | 0 | 0 | 0 | 0.00 |
44 | Keira Davis | 0 | 0 | 0 | 0.00 |
54 | Taylor Martin | 0 | 0 | 0 | 0.00 |
83 | Sierra Bradford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Martin |
Mike Martin |
Morgan Balazs |
Ryan Verbuyst |
Scott Balazs |
Wendy Tupper |
Keely Smith, Ref |
Tess Kettles, Official |