Richmond Hill Lightning U12B | 0 |
Etobicoke Stingers U12B - Johnston | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1649 | Sat, Nov. 09, 2024 12:00 PM | Ed Sackfield Arena North | Richmond Hill Lightning U12B | Etobicoke Stingers U12B - Johnston |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Johnston | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Etobicoke Stingers U12B - Johnston | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U12B | -- |
Etobicoke Stingers U12B - Johnston | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Johnston at 13:22 (PP) - #56 Fjola Johnstone from #11 Elizabeth Lindsay and #27 Elliana Hammond |
Etobicoke Stingers U12B - Johnston at 5:32 - #11 Elizabeth Lindsay from #24 Maya St.Romain and #10 Vivienne St.Romain |
Etobicoke Stingers U12B - Johnston at 4:32 - #10 Vivienne St.Romain from #2 Maelie Phung |
Etobicoke Stingers U12B - Johnston at 1:22 - #10 Vivienne St.Romain from #56 Fjola Johnstone and #24 Maya St.Romain |
Etobicoke Stingers U12B - Johnston at 0:01 - #11 Elizabeth Lindsay from #29 Hayley Hauk |
Period 2 |
Etobicoke Stingers U12B - Johnston at 14:00 - #56 Fjola Johnstone from #10 Vivienne St.Romain and #7 Abigail Yun |
Etobicoke Stingers U12B - Johnston at 13:24 - #11 Elizabeth Lindsay |
Etobicoke Stingers U12B - Johnston at 5:46 - #11 Elizabeth Lindsay from #12 Anika Chakraborty |
Etobicoke Stingers U12B - Johnston at 4:56 - #11 Elizabeth Lindsay from #10 Vivienne St.Romain and #24 Maya St.Romain |
Period 1 |
---|
Etobicoke Stingers U12B - Johnston at 9:29 - #27 Elliana Hammond for 12 - Slashing |
Period 2 |
Etobicoke Stingers U12B - Johnston at 10:24 - #11 Elizabeth Lindsay for 09 - Hooking |
Richmond Hill Lightning U12B at 6:06 - Bench Penalty for 13 - Tripping |
Richmond Hill Lightning U12B at 5:12 - #9 Mikayla Chen for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Leela Belshaw | 0 | 0 | 0 | 0.00 |
2 | Vivian Niu | 0 | 0 | 0 | 0.00 |
4 | Maya Berry | 0 | 0 | 0 | 0.00 |
5 | Joyce Ng | 0 | 0 | 0 | 0.00 |
6 | Sophie Kim | 0 | 0 | 0 | 0.00 |
8 | Michelle Yang | 0 | 0 | 0 | 0.00 |
9 | Mikayla Chen | 0 | 0 | 0 | 2.00 |
12 | Nicole Yuan | 0 | 0 | 0 | 0.00 |
13 | Claire Wu | 0 | 0 | 0 | 0.00 |
15 | Annika Fiorini | 0 | 0 | 0 | 0.00 |
17 | Melissa Seto | 0 | 0 | 0 | 0.00 |
98 | Ka Hei Ng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chiachi Chen |
Evonne Wong |
Sonia Berry |
Michael Belshaw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Elizabeth Lindsay | 5 | 1 | 6 | 2.00 |
10 | Vivienne St.Romain | 2 | 3 | 5 | 0.00 |
56 | Fjola Johnstone | 2 | 1 | 3 | 0.00 |
24 | Maya St.Romain | 0 | 3 | 3 | 0.00 |
2 | Maelie Phung | 0 | 1 | 1 | 0.00 |
7 | Abigail Yun | 0 | 1 | 1 | 0.00 |
12 | Anika Chakraborty | 0 | 1 | 1 | 0.00 |
27 | Elliana Hammond | 0 | 1 | 1 | 2.00 |
29 | Hayley Hauk (AP) | 0 | 1 | 1 | 0.00 |
9 | Evelynn Johnston | 0 | 0 | 0 | 0.00 |
54 | Emma Duke-Vander Voet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carla Gudmundson |
Carly Lindsay |
Neil Johnston |
No Officials Entered |