Forest Xtreme U12B - Peters | 4 |
Elora Fergus Edge U12B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1379 | Sat, Nov. 09, 2024 12:00 PM | The Shores Recreation Centre | Forest Xtreme U12B - Peters | Elora Fergus Edge U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12B - Peters | 4 | 0 | 0 | 0 | 4 |
Elora Fergus Edge U12B | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U12B - Peters | 0 | 0 | 0 | 0 | 0 |
Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U12B - Peters | -- |
Elora Fergus Edge U12B | -- |
Period 1 |
---|
Forest Xtreme U12B - Peters at 11:33 - #2 Kalie Dubuque |
Forest Xtreme U12B - Peters at 11:13 - #12 Aubrey Henderson from #14 Eleanor McKenzie |
Elora Fergus Edge U12B at 10:31 - #8 Payton Cooper from #6 Piper Brand |
Forest Xtreme U12B - Peters at 10:18 - #4 Mavis Turner from #20 Cara Wouters and #2 Kalie Dubuque |
Forest Xtreme U12B - Peters at 9:46 - #10 Waylynn Jacques |
Period 2 |
Elora Fergus Edge U12B at 4:22 - #5 Amanda Popoola from #11 Payton Smeltzer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kalie Dubuque | 1 | 1 | 2 | 0.00 |
4 | Mavis Turner | 1 | 0 | 1 | 0.00 |
10 | Waylynn Jacques (AP) | 1 | 0 | 1 | 0.00 |
12 | Aubrey Henderson | 1 | 0 | 1 | 0.00 |
14 | Eleanor McKenzie | 0 | 1 | 1 | 0.00 |
20 | Cara Wouters | 0 | 1 | 1 | 0.00 |
1 | Clara Peters | 0 | 0 | 0 | 0.00 |
7 | Hattie DeVet | 0 | 0 | 0 | 0.00 |
8 | Shayla Glenn | 0 | 0 | 0 | 0.00 |
18 | Millie DeVet | 0 | 0 | 0 | 0.00 |
19 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryan VanBree |
Christina VanBree |
Dave Peters |
Jason Henderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amanda Popoola | 1 | 0 | 1 | 0.00 |
8 | Payton Cooper | 1 | 0 | 1 | 0.00 |
6 | Piper Brand (AP) | 0 | 1 | 1 | 0.00 |
11 | Payton Smeltzer | 0 | 1 | 1 | 0.00 |
1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
3 | Jack Harwood | 0 | 0 | 0 | 0.00 |
7 | Molly Wilcox (AP) | 0 | 0 | 0 | 0.00 |
9 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
13 | Charlotte Williams | 0 | 0 | 0 | 0.00 |
14 | Sadie Huether (AP) | 0 | 0 | 0 | 0.00 |
15 | Ava Feil | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laura Feil |
Shaun Huether |
Reese Kremer, Official |