Muskoka Royals U12B | 10 |
Newmarket Rays U12B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1387 | Sat, Nov. 09, 2024 2:30 PM | Bala & Area Sports Centre | Muskoka Royals U12B | Newmarket Rays U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Muskoka Royals U12B | 6 | 7 | 0 | 0 | 13 |
Newmarket Rays U12B | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Muskoka Royals U12B | 0 | 0 | 0 | 0 | 0 |
Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Muskoka Royals U12B | -- |
Newmarket Rays U12B | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kennedy Somerville | 3 | 1 | 4 | 0.00 |
11 | Madeline MacBrien | 3 | 1 | 4 | 0.00 |
10 | Georgia Warne | 2 | 2 | 4 | 0.00 |
3 | Jane Holik | 2 | 0 | 2 | 0.00 |
9 | Ariya MacLennan | 1 | 1 | 2 | 0.00 |
13 | Teagan Holik | 1 | 1 | 2 | 0.00 |
7 | Natalie Collins | 0 | 2 | 2 | 0.00 |
8 | Quinn Wilcock | 1 | 0 | 1 | 0.00 |
2 | Genevieve Recoskie | 0 | 1 | 1 | 0.00 |
14 | Emily Terry-Clark | 0 | 1 | 1 | 0.00 |
5 | Genevieve Haining | 0 | 0 | 0 | 0.00 |
12 | Lara Weidner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Wilcock |
Jody Somerville |
Paul Recoskie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Michael Godin | 2 | 0 | 2 | 0.00 |
30 | Annabelle Bolton | 1 | 0 | 1 | 0.00 |
28 | Pierce Wells-Graham | 0 | 1 | 1 | 0.00 |
33 | Sophia Love | 0 | 1 | 1 | 0.00 |
2 | Torra Patrie-Quinlan | 0 | 0 | 0 | 0.00 |
7 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
27 | Isley Coleman | 0 | 0 | 0 | 0.00 |
43 | Sayuri Bhatia | 0 | 0 | 0 | 0.00 |
89 | Karina Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kirsten Wells-Graham |
Kitty Shang |
Rebekah Middleton Coleman |
Katie [none], Referee |