Newmarket Rays U12B | 1 |
Whitby Wild U12B - Connor | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1426 | Sun, Nov. 10, 2024 2:15 PM | Magna - Pfaff | Newmarket Rays U12B | Whitby Wild U12B - Connor |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays U12B | 1 | 0 | 0 | 0 | 1 |
Whitby Wild U12B - Connor | 5 | 6 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
Whitby Wild U12B - Connor | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Newmarket Rays U12B | -- |
Whitby Wild U12B - Connor | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Michael Godin | 1 | 0 | 1 | 0.00 |
28 | Pierce Wells-Graham | 0 | 1 | 1 | 0.00 |
2 | Torra Patrie-Quinlan | 0 | 0 | 0 | 0.00 |
7 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
9 | Caroline Harper | 0 | 0 | 0 | 0.00 |
27 | Isley Coleman | 0 | 0 | 0 | 0.00 |
30 | Annabelle Bolton | 0 | 0 | 0 | 0.00 |
33 | Sophia Love | 0 | 0 | 0 | 0.00 |
89 | Karina Lee | 0 | 0 | 0 | 0.00 |
91 | Abigael Harper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kitty Shang |
Kirsten Wells-Graham |
Rebekah Middleton Coleman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Savannah Brewer | 4 | 2 | 6 | 0.00 |
11 | Paige Rego | 1 | 5 | 6 | 0.00 |
3 | Chelsey Connor | 5 | 0 | 5 | 0.00 |
2 | Aimee Millard | 1 | 4 | 5 | 0.00 |
4 | Shaelynn Matsumura | 0 | 4 | 4 | 0.00 |
13 | Rayna Agombar | 0 | 4 | 4 | 0.00 |
5 | Leila Ariburnu | 0 | 1 | 1 | 0.00 |
8 | Ariane Tobias | 0 | 1 | 1 | 0.00 |
6 | Kaitlyn McKenna | 0 | 0 | 0 | 0.00 |
9 | Elise McKenna | 0 | 0 | 0 | 0.00 |
10 | Daphne Mitchel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kahlan O’Keefe |
River Hyde |
Jamie Agombar |
Corinne Mitchel |
Bruce Connor |
Kate Matsumura |
No Officials Entered |