Chatham Thunder U12B | 5 |
Mitchell Stingers U12B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1428 | Sun, Nov. 10, 2024 3:00 PM | Erickson Arena | Chatham Thunder U12B | Mitchell Stingers U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 3 | 2 | 0 | 0 | 5 |
Mitchell Stingers U12B | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham Thunder U12B | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham Thunder U12B | -- |
Mitchell Stingers U12B | -- |
Period 1 |
---|
Chatham Thunder U12B at 14:13 - #12 Sutton Spencer |
Mitchell Stingers U12B at 11:51 - #29 Lyla Gloor from #15 Ainsley Nater |
Chatham Thunder U12B at 5:27 - #19 Ruthie Cannon from #4 Charlie Lumley and #15 Sloane Husk |
Mitchell Stingers U12B at 3:40 (PP) - #29 Lyla Gloor |
Chatham Thunder U12B at 3:30 - #19 Ruthie Cannon from #4 Charlie Lumley |
Period 2 |
Chatham Thunder U12B at 12:54 - #12 Sutton Spencer from #14 Brooklyn Konecny and #11 Aubrey Dehoey |
Chatham Thunder U12B at 4:38 - #11 Aubrey Dehoey from #10 Avery Van Kesteren |
Period 1 |
---|
Chatham Thunder U12B at 13:51 - #10 Avery Van Kesteren for 02 - Body Contact |
Mitchell Stingers U12B at 11:26 - #64 Maddie Broughton for 13 - Tripping |
Chatham Thunder U12B at 3:55 - #14 Brooklyn Konecny for 13 - Tripping |
Period 2 |
Chatham Thunder U12B at 11:06 - #19 Ruthie Cannon for 13 - Tripping |
Chatham Thunder U12B at 6:52 - #14 Brooklyn Konecny for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sutton Spencer | 2 | 0 | 2 | 0.00 |
19 | Ruthie Cannon | 2 | 0 | 2 | 2.00 |
11 | Aubrey Dehoey | 1 | 1 | 2 | 0.00 |
4 | Charlie Lumley | 0 | 2 | 2 | 0.00 |
10 | Avery Van Kesteren | 0 | 1 | 1 | 2.00 |
14 | Brooklyn Konecny | 0 | 1 | 1 | 4.00 |
15 | Sloane Husk | 0 | 1 | 1 | 0.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
8 | Blythe Husk | 0 | 0 | 0 | 0.00 |
16 | Savanna Hystek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shane McDowell |
Scott Spencer |
Sarah Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Lyla Gloor | 2 | 0 | 2 | 0.00 |
15 | Ainsley Nater | 0 | 1 | 1 | 0.00 |
22 | Charlotte Megens | 0 | 0 | 0 | 0.00 |
36 | Kinsley McCarthy | 0 | 0 | 0 | 0.00 |
43 | Peyton Pennings | 0 | 0 | 0 | 0.00 |
48 | Georgia Degroot | 0 | 0 | 0 | 0.00 |
50 | Malea Walkom | 0 | 0 | 0 | 0.00 |
57 | Bailee Chessell | 0 | 0 | 0 | 0.00 |
64 | Maddie Broughton | 0 | 0 | 0 | 2.00 |
71 | Carly Feeney | 0 | 0 | 0 | 0.00 |
73 | Maddy Brodhagen | 0 | 0 | 0 | 0.00 |
78 | Mckenna Schoonderwoerd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Brown |
Janelle Schoonderwoerd |
Justine Nater |
Sarah Rose |
Amanda Holly-Willemsma, Referee |
Andrew Willemsma, Ref |