St. Marys Snipers U12C | 1 |
Forest Xtreme U12B - Wellington | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1429 | Sun, Nov. 10, 2024 3:45 PM | Pyramid Recreation Centre - Blue Rink | St. Marys Snipers U12C | Forest Xtreme U12B - Wellington |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers U12C | 1 | 0 | 0 | 0 | 1 |
Forest Xtreme U12B - Wellington | 8 | 3 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Marys Snipers U12C | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Wellington | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Marys Snipers U12C | -- |
Forest Xtreme U12B - Wellington | -- |
Period 1 |
---|
Forest Xtreme U12B - Wellington at 14:37 - #20 Findley Wellington from #9 Claire Finch |
Forest Xtreme U12B - Wellington at 12:53 - #11 Maisy DeVet from #9 Claire Finch |
St. Marys Snipers U12C at 12:29 - #3 Liv McCutcheon from #8 Eleanor Beech |
Forest Xtreme U12B - Wellington at 12:00 - #18 Piper Brand |
Forest Xtreme U12B - Wellington at 10:24 - #11 Maisy DeVet from #6 Kalvin Wilcocks |
Forest Xtreme U12B - Wellington at 9:03 - #18 Piper Brand from #12 Maisie Connors |
Forest Xtreme U12B - Wellington at 8:08 - #11 Maisy DeVet from #7 Charlotte Bebingh and #5 Molly Wilcox |
Forest Xtreme U12B - Wellington at 6:14 - #9 Claire Finch |
Forest Xtreme U12B - Wellington at 4:27 - #12 Maisie Connors from #18 Piper Brand |
Period 2 |
Forest Xtreme U12B - Wellington at 14:33 - #6 Kalvin Wilcocks |
Forest Xtreme U12B - Wellington at 7:44 - #12 Maisie Connors from #11 Maisy DeVet |
Forest Xtreme U12B - Wellington at 1:41 - #7 Charlotte Bebingh from #11 Maisy DeVet |
Period 1 |
---|
St. Marys Snipers U12C at 14:37 - #2 Jordyn Rasenberg for 13 - Tripping |
Forest Xtreme U12B - Wellington at 13:20 - #12 Maisie Connors for 13 - Tripping |
St. Marys Snipers U12C at 6:43 - #4 Lillian Garness for 13 - Tripping |
Period 2 |
Forest Xtreme U12B - Wellington at 5:27 - #7 Charlotte Bebingh for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Liv McCutcheon | 1 | 0 | 1 | 0.00 |
8 | Eleanor Beech | 0 | 1 | 1 | 0.00 |
1 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
2 | Jordyn Rasenberg | 0 | 0 | 0 | 2.00 |
4 | Lillian Garness | 0 | 0 | 0 | 2.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
13 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
15 | Bria Henderson | 0 | 0 | 0 | 0.00 |
16 | Natalie Mccorqudale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Maisy DeVet | 3 | 2 | 5 | 0.00 |
12 | Maisie Connors | 2 | 1 | 3 | 2.00 |
18 | Piper Brand | 2 | 1 | 3 | 0.00 |
9 | Claire Finch | 1 | 2 | 3 | 0.00 |
6 | Kalvin Wilcocks | 1 | 1 | 2 | 0.00 |
7 | Charlotte Bebingh | 1 | 1 | 2 | 2.00 |
20 | Findley Wellington | 1 | 0 | 1 | 0.00 |
5 | Molly Wilcox | 0 | 1 | 1 | 0.00 |
4 | Sadie Verhoeven | 0 | 0 | 0 | 0.00 |
8 | Danielle Kerrigan | 0 | 0 | 0 | 0.00 |
10 | Annabelle Van Engelen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenny Kerrigan |
Cody Wilcox |
Joel Wellington |
Lianna Van Engelen |
Sunni Gale |
Jenna Smith, Referee |