Kitchener Wildcats U12C - McNamara | 1 |
Forest Xtreme U12B - Peters | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1431 | Sun, Nov. 10, 2024 4:00 PM | Lions Arena Kitchener | Kitchener Wildcats U12C - McNamara | Forest Xtreme U12B - Peters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U12C - McNamara | 0 | 1 | 0 | 0 | 1 |
Forest Xtreme U12B - Peters | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Peters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U12C - McNamara | -- |
Forest Xtreme U12B - Peters | -- |
Period 1 |
---|
Forest Xtreme U12B - Peters at 14:23 - #20 Cara Wouters from #18 Millie DeVet |
Forest Xtreme U12B - Peters at 13:48 - #19 Charlie VanBree from #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 10:36 - #20 Cara Wouters from #2 Kalie Dubuque |
Forest Xtreme U12B - Peters at 10:12 - #12 Aubrey Henderson from #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 8:19 - #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 4:03 - #7 Hattie DeVet from #14 Eleanor McKenzie |
Period 2 |
Forest Xtreme U12B - Peters at 11:54 - #8 Shayla Glenn from #4 Mavis Turner |
Forest Xtreme U12B - Peters at 8:15 - #20 Cara Wouters from #8 Shayla Glenn |
Kitchener Wildcats U12C - McNamara at 0:19 - #13 Grace Perrott from #9 Mira van Mossel-Anderson |
Period 1 |
---|
No Penalties |
Period 2 |
Kitchener Wildcats U12C - McNamara at 6:29 - Bench PenaltyServed by #18 Maggie Patten for 10 - Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Grace Perrott | 1 | 0 | 1 | 0.00 |
9 | Mira van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
3 | Madison Cook | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 0.00 |
6 | Hailey Brown | 0 | 0 | 0 | 0.00 |
7 | Rowan Nuber | 0 | 0 | 0 | 0.00 |
8 | Kenya Baird | 0 | 0 | 0 | 0.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
14 | Ilah Tilt | 0 | 0 | 0 | 0.00 |
15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
16 | Olivia Leslie | 0 | 0 | 0 | 0.00 |
18 | Maggie Patten | 0 | 0 | 0 | 0.00 |
30 | Arabelle McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Winters |
Brendan Cook |
Jeannette McNamara |
Sarah Anderson |
Sarah Brown |
Vanessa Dubois |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Eleanor McKenzie | 1 | 3 | 4 | 0.00 |
20 | Cara Wouters | 3 | 0 | 3 | 0.00 |
8 | Shayla Glenn | 1 | 1 | 2 | 0.00 |
7 | Hattie DeVet | 1 | 0 | 1 | 0.00 |
12 | Aubrey Henderson | 1 | 0 | 1 | 0.00 |
19 | Charlie VanBree | 1 | 0 | 1 | 0.00 |
2 | Kalie Dubuque | 0 | 1 | 1 | 0.00 |
4 | Mavis Turner | 0 | 1 | 1 | 0.00 |
18 | Millie DeVet | 0 | 1 | 1 | 0.00 |
1 | Clara Peters | 0 | 0 | 0 | 0.00 |
13 | Lexie Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tracey Spaulding |
Jason Henderson |
Bryan VanBree |
Dave Peters |
Christina VanBree |
Stewart Saunderson, Referee |