Etobicoke Stingers U12B - Westwood | 4 |
Caledonia Lightning U12B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1467 | Sat, Nov. 16, 2024 4:30 PM | Pine Point Arena | Etobicoke Stingers U12B - Westwood | Caledonia Lightning U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 2 | 2 | 0 | 0 | 4 |
Caledonia Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke Stingers U12B - Westwood | 0 | 0 | 0 | 0 | 0 |
Caledonia Lightning U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke Stingers U12B - Westwood | -- |
Caledonia Lightning U12B | -- |
Period 1 |
---|
Etobicoke Stingers U12B - Westwood at 4:01 - # Holly Ballard |
Etobicoke Stingers U12B - Westwood at 2:54 - # Hayley Hauk |
Period 2 |
Etobicoke Stingers U12B - Westwood at 2:49 - # Nicolas Carroll from # Nia McDermott |
Etobicoke Stingers U12B - Westwood at 0:57 - # Nicolas Carroll from # Nia McDermott |
Period 1 |
---|
Caledonia Lightning U12B at 13:22 - #45 Lily Ruttan-Fowler for 09 - Hooking |
Etobicoke Stingers U12B - Westwood at 11:07 - Bench Penalty for 10 - Illegal Substitution |
Caledonia Lightning U12B at 10:53 - #24 Thebaud Josephine for 02 - Body Contact |
Etobicoke Stingers U12B - Westwood at 7:37 - Bench Penalty for 14 - Unsportsmanlike Conduct |
Caledonia Lightning U12B at 6:34 - #24 Thebaud Josephine for 13 - Tripping |
Etobicoke Stingers U12B - Westwood at 4:08 - Bench Penalty for 10 - Illegal Substitution |
Caledonia Lightning U12B at 0:32 - #16 Aurora Hobden for 07 - High Sticking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Nicolas Carroll | 2 | 0 | 2 | 0.00 |
17 | Nia McDermott | 0 | 2 | 2 | 0.00 |
29 | Hayley Hauk | 1 | 0 | 1 | 0.00 |
47 | Holly Ballard | 1 | 0 | 1 | 0.00 |
15 | Allegra Sluga | 0 | 0 | 0 | 0.00 |
33 | Daniel Westwood | 0 | 0 | 0 | 0.00 |
46 | Nora Carroll | 0 | 0 | 0 | 0.00 |
59 | Charlotte Fagen | 0 | 0 | 0 | 0.00 |
67 | Michael Westwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marie-France Chartrand |
Mike Westwood |
Heather Ballard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aurora Hobden | 0 | 0 | 0 | 2.00 |
17 | Aurora Reimer | 0 | 0 | 0 | 0.00 |
18 | Sierra Hoover | 0 | 0 | 0 | 0.00 |
19 | Jordyn Vanderkooi | 0 | 0 | 0 | 0.00 |
21 | Claire Hammond | 0 | 0 | 0 | 0.00 |
22 | Janelle Hamilton | 0 | 0 | 0 | 0.00 |
23 | Madelynn Gough | 0 | 0 | 0 | 0.00 |
24 | Thebaud Josephine | 0 | 0 | 0 | 4.00 |
27 | Lilah Gibbs | 0 | 0 | 0 | 0.00 |
28 | Alexis Moran | 0 | 0 | 0 | 0.00 |
29 | Lauren Rickards | 0 | 0 | 0 | 0.00 |
31 | Maeve Walters | 0 | 0 | 0 | 0.00 |
34 | Mackenzie Kott | 0 | 0 | 0 | 0.00 |
45 | Lily Ruttan-Fowler | 0 | 0 | 0 | 2.00 |
46 | Annika Skye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Moran |
Heather Hammond |
Kevin Hobden |
Ashley Webber Webber, Official |
Morgen Giesl-Butler, Official |