Cambridge Turbos U12B | 0 |
Forest Xtreme U12B - Peters | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1479 | Sun, Nov. 17, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge Turbos U12B | Forest Xtreme U12B - Peters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U12B | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Peters | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U12B | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U12B - Peters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos U12B | -- |
Forest Xtreme U12B - Peters | -- |
Period 1 |
---|
Forest Xtreme U12B - Peters at 14:01 - #2 Kalie Dubuque from #14 Eleanor McKenzie and #12 Aubrey Henderson |
Forest Xtreme U12B - Peters at 8:31 - #2 Kalie Dubuque from #20 Cara Wouters and #13 Lexie Jackson |
Forest Xtreme U12B - Peters at 2:29 - #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 0:44 - #4 Mavis Turner from #20 Cara Wouters and #13 Lexie Jackson |
Period 2 |
Forest Xtreme U12B - Peters at 11:32 - #4 Mavis Turner from #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 6:10 - #12 Aubrey Henderson from #18 Millie DeVet |
Forest Xtreme U12B - Peters at 2:13 - #14 Eleanor McKenzie |
Forest Xtreme U12B - Peters at 1:55 - #4 Mavis Turner |
Period 1 |
---|
No Penalties |
Period 2 |
Forest Xtreme U12B - Peters at 10:47 - #20 Cara Wouters for 02 - Body Contact |
Cambridge Turbos U12B at 8:33 - #4 Amara Campbell for 13 - Tripping |
Forest Xtreme U12B - Peters at 5:22 - #14 Eleanor McKenzie for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Clara shantz (AP) | 0 | 0 | 0 | 0.00 |
3 | Joelle Costa Jessome | 0 | 0 | 0 | 0.00 |
4 | Amara Campbell | 0 | 0 | 0 | 2.00 |
5 | Lina Bitovski | 0 | 0 | 0 | 0.00 |
7 | Emma Draper | 0 | 0 | 0 | 0.00 |
9 | Aleah Draper | 0 | 0 | 0 | 0.00 |
10 | Addison Brown | 0 | 0 | 0 | 0.00 |
11 | Adrianna Cordeiro | 0 | 0 | 0 | 0.00 |
12 | Emma Muratis | 0 | 0 | 0 | 0.00 |
13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
16 | Penny Normore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Soper |
Darlene Draper |
James Draper |
Nicole Costa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Eleanor McKenzie | 2 | 2 | 4 | 2.00 |
4 | Mavis Turner | 3 | 0 | 3 | 0.00 |
2 | Kalie Dubuque | 2 | 0 | 2 | 0.00 |
12 | Aubrey Henderson | 1 | 1 | 2 | 0.00 |
13 | Lexie Jackson | 0 | 2 | 2 | 0.00 |
20 | Cara Wouters | 0 | 2 | 2 | 2.00 |
18 | Millie DeVet | 0 | 1 | 1 | 0.00 |
7 | Hattie DeVet | 0 | 0 | 0 | 0.00 |
8 | Shayla Glenn | 0 | 0 | 0 | 0.00 |
19 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tracey Spaulding |
Jason Henderson |
Bryan VanBree |
Dave Peters |
Leah Courtnage, Referee |