Tillsonburg Twisters U12B - Balazs | 7 |
Kitchener Wildcats U12C - McNamara | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1482 | Sun, Nov. 17, 2024 11:15 AM | Tillsonburg Community Centre | Tillsonburg Twisters U12B - Balazs | Kitchener Wildcats U12C - McNamara |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Balazs | 6 | 4 | 0 | 0 | 10 |
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters U12B - Balazs | 0 | 0 | 0 | 0 | 0 |
Kitchener Wildcats U12C - McNamara | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters U12B - Balazs | -- |
Kitchener Wildcats U12C - McNamara | -- |
Period 1 |
---|
Tillsonburg Twisters U12B - Balazs at 12:53 - #42 Kiara Geerts from #52 Chloe Verbuyst |
Tillsonburg Twisters U12B - Balazs at 8:45 - #40 Bryn Finck from #54 Taylor Martin |
Tillsonburg Twisters U12B - Balazs at 7:25 - #52 Chloe Verbuyst from #33 Makenna Balazs |
Tillsonburg Twisters U12B - Balazs at 4:09 - #40 Bryn Finck from #42 Kiara Geerts and #33 Makenna Balazs |
Tillsonburg Twisters U12B - Balazs at 2:38 - #48 Madelynn Letendre-Bradford from #36 Madison Tupper-Petch and #44 Keira Davis |
Tillsonburg Twisters U12B - Balazs at 0:11 - #40 Bryn Finck from #52 Chloe Verbuyst |
Period 2 |
Tillsonburg Twisters U12B - Balazs at 14:40 - #36 Madison Tupper-Petch from #48 Madelynn Letendre-Bradford |
Tillsonburg Twisters U12B - Balazs at 11:47 - #42 Kiara Geerts from #54 Taylor Martin |
Tillsonburg Twisters U12B - Balazs at 10:35 - #40 Bryn Finck from #42 Kiara Geerts and #52 Chloe Verbuyst |
Tillsonburg Twisters U12B - Balazs at 1:23 - #48 Madelynn Letendre-Bradford |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Bryn Finck | 4 | 0 | 4 | 0.00 |
42 | Kiara Geerts | 2 | 2 | 4 | 0.00 |
52 | Chloe Verbuyst | 1 | 3 | 4 | 0.00 |
48 | Madelynn Letendre-Bradford | 2 | 1 | 3 | 0.00 |
36 | Madison Tupper-Petch | 1 | 1 | 2 | 0.00 |
33 | Makenna Balazs | 0 | 2 | 2 | 0.00 |
54 | Taylor Martin | 0 | 2 | 2 | 0.00 |
44 | Keira Davis | 0 | 1 | 1 | 0.00 |
58 | Emma Van Daele-Farkas | 0 | 0 | 0 | 0.00 |
83 | Sierra Bradford | 0 | 0 | 0 | 0.00 |
86 | Cheyenne Dygos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erin Martin |
Mike Martin |
Morgan Balazs |
Ryan Verbuyst |
Scott Balazs |
Wendy Tupper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 0.00 |
6 | Hailey Brown | 0 | 0 | 0 | 0.00 |
7 | Rowan Nuber | 0 | 0 | 0 | 0.00 |
8 | Kenya Baird | 0 | 0 | 0 | 0.00 |
9 | Mira van Mossel-Anderson | 0 | 0 | 0 | 0.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
14 | Ilah Tilt | 0 | 0 | 0 | 0.00 |
15 | Caitlyn Daniels | 0 | 0 | 0 | 0.00 |
16 | Olivia Leslie | 0 | 0 | 0 | 0.00 |
18 | Maggie Patten | 0 | 0 | 0 | 0.00 |
30 | Arabelle McNamara | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Winters |
Jeannette McNamara |
Sarah Brown |
Vanessa Dubois |
Vanessa Alton, Official |